Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-01 | Continental Scrabble Championship Bucharest 2023 - Main Event | 7.5 | 7.5 | 0 | 156 | 19 | 1209 | 1201 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-06-25 | Diaspora Scrabble Tournament Ireland | 12 | 3 | 0 | 1370 | 1 | 1185 | 1209 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-11-06 | Wexford Annual Tournament | 5 | 10 | 0 | -126 | 33 | 1591 | 1185 | -406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-11-06 | Wexford Annual Tournament | 5 | 10 | 0 | -126 | 33 | 1591 | 1185 | -406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2008-02-10 | Northern Ireland Championships | 7 | 6 | 0 | -47 | 17 | 1590 | 1590 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feargal Weatherhead | 1700 | 3 | 0 | 3 | 0 | 0.00 | 360.00 | 390.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Morgan | 913 | 3 | 1 | 2 | 0 | 0.33 | 411.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brigitte Brath | 1052 | 3 | 1 | 2 | 0 | 0.33 | 366.33 | 410.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hannah Kingston | 1024 | 3 | 1 | 2 | 0 | 0.33 | 411.00 | 404.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jennie Frizelle | 1030 | 3 | 1 | 2 | 0 | 0.33 | 390.00 | 407.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marie Ryan | 1196 | 3 | 1 | 2 | 0 | 0.33 | 405.33 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Broderick | 1360 | 2 | 2 | 0 | 0 | 1.00 | 364.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Finbarr Long | 1162 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kay McColgan | 1515 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anne Creaven | 924 | 2 | 0 | 2 | 0 | 0.00 | 338.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rosaleen Rogers | 715 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Honor Bulger | 419 | 2 | 2 | 0 | 0 | 1.00 | 493.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rita Hennessy | 1115 | 2 | 2 | 0 | 0 | 1.00 | 556.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Una Meehan | 844 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sam McElhinney | 1224 | 2 | 2 | 0 | 0 | 1.00 | 377.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peggy Fehily | 805 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 332.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Deirdre Eckbauer | 1128 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ronnie Gordon | 896 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ovidiu Tamas | 1189 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Catalin-Eugen Caba | 1214 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Christopher Fenwick | 1770 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Diana Iftimie | 488 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Eoin Jackson | 999 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ber McInerney | 1033 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Celine McCart | 1440 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Morrissey | 1130 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Debbie Okey | 630 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ger Hore | 828 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mike O'Rourke | 1700 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chris Vicary | 1663 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Linda Marguy | 1000 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | John McCart | 1230 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Marie McDonald | 323 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Feyisayo Komolafe | 300 | 1 | 1 | 0 | 0 | 1.00 | 560.00 | 227.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | John Cunningham-Ryan | 1160 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | David Webb | 1795 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Maureen Hoch | 1133 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | David Williams | 1312 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Hugh Boland | 767 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Danny McMullan | 1287 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mary Doyle | 1046 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Breda O'Brien | 1008 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Karen Adler | 955 | 1 | 0 | 0 | 1 | 0.50 | 414.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kevin McMahon | 1990 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 595.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Joseph McGinley | 1639 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Liz Coles | 850 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Shane Parkes | 757 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Eya Lawani | 409 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.