Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-11-06 | Wexford Annual Tournament | 4 | 11 | 0 | -1110 | 37 | 716 | 715 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-06 | Wexford Annual Tournament | 4 | 11 | 0 | -1110 | 37 | 716 | 715 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-05-29 | Irish Scrabble Open | 3 | 11 | 0 | -609 | 24 | 694 | 694 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-04-21 | All Ireland Championship | 4.5 | 9.5 | 1 | -511 | 11 | 716 | 716 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phyllis Lambe | 748 | 5 | 2 | 3 | 0 | 0.40 | 351.00 | 394.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hannah Kingston | 1024 | 4 | 0 | 4 | 0 | 0.00 | 317.75 | 381.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Finbarr Long | 1162 | 4 | 0 | 4 | 0 | 0.00 | 313.00 | 428.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rita Hennessy | 1115 | 3 | 0 | 3 | 0 | 0.00 | 290.33 | 393.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Una Meehan | 844 | 3 | 2 | 1 | 0 | 0.67 | 351.00 | 300.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John McCart | 1230 | 3 | 0 | 3 | 0 | 0.00 | 297.67 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sean Pardue | 1181 | 2 | 0 | 2 | 0 | 0.00 | 317.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mary Doyle | 1037 | 2 | 0 | 2 | 0 | 0.00 | 294.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aileesh Harpur | 941 | 2 | 0 | 2 | 0 | 0.00 | 310.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sarah-Jane Holden | 1256 | 2 | 0 | 2 | 0 | 0.00 | 306.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Honor Bulger | 419 | 2 | 2 | 0 | 0 | 1.00 | 386.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Doreen Monaghan | 558 | 2 | 2 | 0 | 0 | 1.00 | 386.50 | 241.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Winick | 933 | 2 | 0 | 2 | 0 | 0.00 | 302.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Deirdre Eckbauer | 1128 | 2 | 0 | 2 | 0 | 0.00 | 281.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Siobhan Buckley | 1201 | 2 | 2 | 0 | 0 | 1.00 | 444.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peter Thorpe | 1249 | 2 | 2 | 0 | 0 | 1.00 | 361.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ronnie Gordon | 896 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Paul Bissett | 1125 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jennie Frizelle | 1030 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tommy Anderson | 745 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alex Gboye Balogun | 1273 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Breda O'Driscoll | 749 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Edward Byrne | 1108 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Marie Ryan | 1196 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mary Morgan | 913 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Veronica O'Loughlin | 1160 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Pauline Weatherhead | 1211 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nicky Huitson | 1208 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anne Creaven | 924 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Kennedy | 1098 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.