Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-16 | World Players Championship | 9 | 15 | 0 | -781 | 44 | 1710 | 1592 | -118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-06-15 | Texas SOWPODS Challenge | 6 | 8 | 0 | -407 | 9 | 1710 | 1710 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Thevenot | 1957 | 3 | 0 | 3 | 0 | 0.00 | 345.00 | 482.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nick Ball | 1770 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stu Goldman | 1547 | 2 | 1 | 1 | 0 | 0.50 | 471.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Puneet Sharma | 1683 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Early | 1808 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 406.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John O'Laughlin | 1929 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Liz Jackman | 626 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michael Thelen | 1854 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shakir Reshamwala | 1212 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Victor Ikawa | 1761 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Carmel Dodd | 1515 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Louis Reed | 1031 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | James Sekyi | 1675 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kunihiko Kuroda | 994 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Travis Chaney | 1738 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | John Luebkemann | 1963 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yvonne Eade | 1495 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sam Dick-Onuoha | 1655 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bryan Pepper | 1249 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jean McArthur | 1483 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bob Lipton | 1824 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Robert Linn | 1795 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | James Kramer | 1921 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Alec Webb | 1691 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Albert Hahn | 1685 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Michael Quao | 1665 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Donna MacDonald | 1043 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.