Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-16 | World Players Championship | 12 | 12 | 0 | 493 | 28 | 1896 | 1808 | -88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-06-15 | Texas SOWPODS Challenge | 8 | 6 | 0 | 44 | 6 | 1896 | 1896 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Ball | 1770 | 3 | 1 | 2 | 0 | 0.33 | 377.33 | 395.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bill Huttel | 1592 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stu Goldman | 1547 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Puneet Sharma | 1683 | 2 | 2 | 0 | 0 | 1.00 | 565.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Geoff Thevenot | 1957 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 453.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John O'Laughlin | 1929 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 727.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anthony Ikolo | 1796 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Thelen | 1854 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sam Kantimathi | 1589 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Wiegand | 1992 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Kenas | 1701 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Victor Ikawa | 1761 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Trevor Halsall | 1779 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carmel Dodd | 1536 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | James Sekyi | 1675 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kunihiko Kuroda | 994 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Travis Chaney | 1738 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chris Cree | 1783 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Phil Robertshaw | 1919 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yvonne Eade | 1495 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sam Dick-Onuoha | 1655 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bryan Pepper | 1249 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bob Lipton | 1824 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Robert Linn | 1797 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | James Kramer | 1921 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Joanne Craig | 1650 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Barker | 1144 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Alec Webb | 1691 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Donna MacDonald | 1043 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.