Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-30 | Causeway Challenge Open | 11 | 11 | 0 | -98 | 41 | 1390 | 1363 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2006-11-29 | Warm-up Beta | 4 | 5 | 0 | -16 | 28 | 1415 | 1390 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-11-28 | Warm-up Alpha | 4 | 4 | 0 | -330 | 44 | 1405 | 1415 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2005-12-18 | 4th Causeway Challenge | 11 | 9 | 0 | 418 | 13 | 1363 | 1405 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2004-12-19 | Causeway Challenge | 10 | 10 | 0 | 193 | 16 | 1321 | 1363 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1997-05-31 | Philippines Premiere | 7 | 11 | 0 | -378 | 32 | 1900 | 1852 | -48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Chee Eng | 1378 | 4 | 2 | 2 | 0 | 0.50 | 352.50 | 380.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jessie Lim | 1267 | 4 | 0 | 4 | 0 | 0.00 | 337.50 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jerry Jang | 917 | 4 | 4 | 0 | 0 | 1.00 | 436.00 | 310.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paulette Yeoh | 1485 | 3 | 2 | 1 | 0 | 0.67 | 368.67 | 356.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liew Kian Boon | 1802 | 3 | 0 | 3 | 0 | 0.00 | 337.33 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Karthik Natarajan | 1522 | 3 | 1 | 2 | 0 | 0.33 | 344.33 | 391.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Elijah Kumar | 1222 | 2 | 1 | 1 | 0 | 0.50 | 438.00 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jobeth Pan | 1138 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aloysious Conzaga | 1140 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 318.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Liz Jackman | 626 | 2 | 2 | 0 | 0 | 1.00 | 409.50 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yeo Tat Mun | 1819 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Warodom Geamsakul | 1062 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Hamilton | 1518 | 2 | 1 | 1 | 0 | 0.50 | 358.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Michael Tang | 1556 | 2 | 0 | 2 | 0 | 0.00 | 309.50 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jason Stockdale | 1351 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kum Zi Peng | 1614 | 2 | 0 | 2 | 0 | 0.00 | 288.00 | 424.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sarah Law | 1248 | 2 | 1 | 1 | 0 | 0.50 | 331.50 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Robert Rubina | 1092 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joshua Sng | 1839 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wilfredo Padua | 1365 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zeenath Ariff | 953 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rene Chelton | 826 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mary Morgan | 913 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kaveri Raviraj | 878 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jonasil Kotico | 808 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Don Hadley | 1227 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Brian Lim Daqing | 1449 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kitty-Jean Laginha | 1592 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nishi Shah | 647 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jason Lim | 1835 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Syed Ahmad | 955 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tony Hunt | 1543 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Butch Maniego | 1708 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ador Ruiz | 1720 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Leroy Ong | 1718 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Leon Rethual | 1633 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Lorenzo Bacani | 1508 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Michael McKenna | 1800 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Oscar Rivera | 1785 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Benjamin Chow | 1892 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tan Khee Chiang | 1234 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Seshi Ramanathan | 1118 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rogelio Talosig | 1675 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Loh Vern Sern | 1391 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Leonard Wong | 1685 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Tom Michaels | 1222 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Robbie Onate | 1394 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Charles Cue | 1275 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Martin Waterworth | 1192 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | William Kang | 1724 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ching San Song | 1319 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Lim Seng Chye | 812 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Chim Wai Main | 1380 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Zamri Majid | 1221 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Martin Teo | 1774 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Catherine Tong | 964 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jocelyn Lor | 1542 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | David More | 1189 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Zakir Muhd | 916 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Leo Capuno | 1775 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Antonio Malonzo | 1235 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Peter Shaw | 1302 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Jessica Bacani | 1263 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Jagan Narayanan | 1489 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Betty Eriksen | 992 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Yi En Gan | 1627 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Suleiman Otieno | 1368 | 1 | 1 | 0 | 0 | 1.00 | 559.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.