Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-12-09 | World Youth Scrabble Championship | 10 | 12 | 0 | -332 | 43 | 1307 | 1319 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2007-11-30 | Causeway Challenge Open | 13 | 9 | 0 | 131 | 17 | 1182 | 1307 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-12-10 | 5th Causeway Challenge | 9.5 | 10.5 | 0 | -450 | 40 | 996 | 1182 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2005-12-18 | 4th Causeway Challenge | 8 | 12 | 0 | -754 | 38 | 996 | 996 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alastair Richards | 2033 | 4 | 1 | 3 | 0 | 0.25 | 370.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Olga Visser | 1132 | 3 | 1 | 1 | 1 | 0.50 | 380.33 | 429.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lahiru Elvitigala | 1447 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 408.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yeap Gim Sai | 1178 | 2 | 0 | 2 | 0 | 0.00 | 381.00 | 399.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ng Li Yuan | 1428 | 2 | 2 | 0 | 0 | 1.00 | 480.00 | 316.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dianne Ward | 1354 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 377.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Paul Richards AUS | 1378 | 2 | 1 | 1 | 0 | 0.50 | 436.50 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ismail Kassim | 1294 | 2 | 2 | 0 | 0 | 1.00 | 404.50 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Martin Teo | 1774 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Catherine Tong | 964 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ian Tay Zhi Xian | 1622 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 417.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chow Xin Kit | 1129 | 2 | 2 | 0 | 0 | 1.00 | 411.50 | 335.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Manickam Ganapathy | 1245 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kum Zi Peng | 1614 | 2 | 2 | 0 | 0 | 1.00 | 471.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Adedayo Olaolu | 1478 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nattiya Mekavarakul | 1031 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Louie De Guzman | 1513 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Chang Ching Wei | 1790 | 2 | 0 | 2 | 0 | 0.00 | 319.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Phillip Hamilton | 1212 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Robert Rubina | 1092 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Scott Chung | 1676 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sean Chung | 1574 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nigel Loh Boon Ee | 1006 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tamara John | 1028 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Elijah Kumar | 1222 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tom Michaels | 1222 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kobchai Nitungkorn | 906 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nattawuth Chinrung | 1504 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ricky Purnomo | 1676 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lim Seng Chye | 812 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Rosario Lambino | 1294 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natasha Podesser | 1363 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kitty-Jean Laginha | 1592 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Michael Wong | 1363 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Markus Loke | 1471 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dinna Lim | 1016 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mohamad Noor Hisham | 1245 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Lim Sha-Lyn | 1366 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ker Jen Ho | 1704 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lloyd Lim Xinn Liang | 300 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Alex Hong | 1248 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Joy Policher | 1096 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Karthik Natarajan | 1522 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Matthew Selvanera | 1445 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Cheah Kim Tarh | 795 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Cheah Kuan Xu | 1105 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Adele Tan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Angie Pearse | 1290 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Yi En Gan | 1627 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Leroy Tan Yong King | 721 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Paulette Yeoh | 1485 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sharifah Nurul | 1021 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Thacha Koowirat | 1845 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 552.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jerry Jang | 917 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Irwin Goh Hong Jin | 1065 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Carol Johnsen | 1241 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Peter Tay | 1344 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Alex Tan | 1484 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Valliammah Thamb | 1016 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.