Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-01 | IIT Bombay Scrabble Open 2023 | 6 | 10 | 0 | -1010 | 31 | 350 | 435 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-05-29 | KSSA Indian Open Scrabble Challenger | 9 | 13 | 1 | -766 | 16 | 350 | 350 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suhaas Khandelwal | 695 | 4 | 3 | 1 | 0 | 0.75 | 373.75 | 362.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohamed Ghouse Mohiuddin | 339 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 372.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Arnab Choudhury | 421 | 2 | 2 | 0 | 0 | 1.00 | 372.00 | 280.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shanti Kalyan | 300 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ritu Chadha | 809 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Samarth Manchali | 1151 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Daiwik Bansal | 813 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Parvathy Raghunathan | 596 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gaurika Chaudhari | 373 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nikheel Ruparel | 953 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Triambak Eashwar | 1068 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sonal Merchant | 746 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nistha Agarwal | 409 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Susheela K | 367 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sanjay Bijlani | 1161 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aruna Grover | 560 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Prema Chengappa | 300 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Monica Agarwala | 799 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mehjabeen Peeradina | 404 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sneh Desai | 384 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yuvraj Dighe | 776 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sunny Bhatia | 1543 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Amit Sood | 1343 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ronilla Kataria | 694 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Arjun Muthanna | 300 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Raman Viswanathan | 814 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anand Narasimhan | 402 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mimi Hingorani | 645 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jyothi Budhia | 902 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Viji Ramachandran | 805 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Vyom Saraf | 300 | 1 | 1 | 0 | 0 | 1.00 | 284.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.