Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-04 | Polyset All India Open Scrabble Tournament | 12 | 12 | 0 | -54 | 15 | 836 | 776 | -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-27 | Asia Cup Youth Scrabble Championship - Main Event | 13 | 11 | 0 | -274 | 26 | 831 | 836 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-11-20 | Polyset All India Open | 12 | 12 | 0 | -523 | 11 | 709 | 831 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-05-29 | KSSA Indian Open Scrabble Challenger | 15 | 8 | 0 | 1070 | 5 | 709 | 709 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neha Maheshwari | 734 | 4 | 3 | 1 | 0 | 0.75 | 383.50 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sonal Merchant | 746 | 3 | 1 | 2 | 0 | 0.33 | 397.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kala Ganesh | 1101 | 3 | 1 | 2 | 0 | 0.33 | 381.33 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vimisha Patel | 1062 | 3 | 1 | 2 | 0 | 0.33 | 402.67 | 411.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mehjabeen Peeradina | 404 | 3 | 3 | 0 | 0 | 1.00 | 433.33 | 335.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Manit Arora | 754 | 3 | 1 | 2 | 0 | 0.33 | 386.00 | 426.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ishika Poddar | 891 | 3 | 2 | 1 | 0 | 0.67 | 455.33 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mangala Bhandarkar | 1231 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bhushan Pradhan | 1152 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joanna Moss | 434 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Amogh Bhamerkar | 980 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mayank Khandelwal | 719 | 2 | 0 | 2 | 0 | 0.00 | 384.50 | 427.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Triambak Eashwar | 1068 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 293.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rustom Deboo | 1269 | 2 | 1 | 1 | 0 | 0.50 | 344.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chanul Edirisinghe | 924 | 2 | 2 | 0 | 0 | 1.00 | 414.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Arjun Maheshwari | 453 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 356.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hyder Quraishi | 697 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kithnuli Amarasinghe | 668 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Suyash Manchali | 1369 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ritu Chadha | 800 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jayant Sastry | 569 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Susheela K | 367 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Thulnith De Silva | 1070 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aruna Grover | 552 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Viral Kansara | 472 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Monica Agarwala | 770 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nishanya Gammanpila | 1023 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tanmay Srivastava | 587 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bhushan Sarmalkar | 317 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tavishi Bagga | 481 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Manaal Asher | 1076 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 553.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Viji Ramachandran | 805 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Neena Shahani | 726 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Adheesha Dissanayake | 1570 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Manisha Mohite | 580 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Gaurika Chaudhari | 373 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kalpana Sastry | 499 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | A Krishnan | 1442 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Azlan Qazi | 931 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jyothi Budhia | 902 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sanuthi Chandrakumar | 710 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Affan Salman | 1438 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Shanti Kalyan | 300 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rekha Sanzgiri | 698 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Neeta Bhatia | 1185 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Samarth Manchali | 1027 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Aarush Jotwani | 991 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Arjun Muthanna | 300 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sirjan Niure | 397 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dev Rishi | 427 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Aryan Paudel | 300 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Daiwik Bansal | 813 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Udayan Grover | 1541 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Syed Ali Abbas Jaffari | 435 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Syeda Hawra | 847 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Anika Dalwani | 831 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Jayamary Philip | 660 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Suhaas Khandelwal | 695 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mohamed Ghouse Mohiuddin | 339 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Shaikh Ahmed | 1395 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 574.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sehaan Owais | 1089 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ronilla Kataria | 694 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Arockia Philip Raj | 596 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Rahil Parkar | 1521 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Raman Viswanathan | 814 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Dhaval Rathod | 558 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.