Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | East, Central And Southern Africa Scrabble Championship | 12.5 | 14.5 | 0 | -585 | 37 | 1135 | 1144 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-09-29 | 7th Godswill Akpabio International Scrabble Classics | 3 | 25 | 0 | -2804 | 70 | 1152 | 1135 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-03-31 | ECASA 2013, Nairobi Kenya | 11.5 | 16.5 | 1 | -734 | 48 | 1206 | 1152 | -54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2012-11-25 | African Scrabble Championships | 14.5 | 15.5 | 15 | -75 | 1 | 1208 | 1206 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2010-10-24 | 9th Pan African Scrabble Championships | 8 | 22 | 0 | -1305 | 52 | 1207 | 1207 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Nixon | 1356 | 5 | 0 | 5 | 0 | 0.00 | 342.20 | 455.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Isaac Mwape | 1499 | 4 | 1 | 3 | 0 | 0.25 | 368.75 | 408.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emily Okioma | 1190 | 3 | 2 | 1 | 0 | 0.67 | 388.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mac Banda | 1366 | 3 | 2 | 1 | 0 | 0.67 | 444.00 | 388.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lawrence Onyoin | 1469 | 3 | 0 | 3 | 0 | 0.00 | 344.33 | 485.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Clifford Koti | 1335 | 3 | 1 | 1 | 1 | 0.50 | 416.33 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mwenya Munkonge | 1629 | 3 | 0 | 3 | 0 | 0.00 | 378.00 | 476.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sydney Kalema | 1245 | 3 | 2 | 1 | 0 | 0.67 | 440.33 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Eric Mwewa | 914 | 3 | 2 | 1 | 0 | 0.67 | 447.33 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Daniel Milton | 1206 | 3 | 1 | 2 | 0 | 0.33 | 400.33 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Samson Midigo | 1158 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 430.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Michael Akonor | 1833 | 2 | 0 | 2 | 0 | 0.00 | 398.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Eliud Lell | 1036 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jedaidah Chilufya | 565 | 2 | 2 | 0 | 0 | 1.00 | 509.50 | 283.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cyril Umebiye | 1788 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 512.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Victor Amartey | 1606 | 2 | 0 | 2 | 0 | 0.00 | 435.50 | 522.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Emil Abdulai | 1429 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Patrick Mpundu | 1551 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chipika Simanwe | 1161 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 372.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chris Kalibbala | 870 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Davis Apuuli | 1379 | 2 | 2 | 0 | 0 | 1.00 | 442.50 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Greens Kamugisha | 1336 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 469.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mensah Mantey | 1415 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Muema Muumbi | 1466 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | George Addo | 1663 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ezekiel Markwei | 1749 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Symon Gitonga | 1492 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ezinore George | 1965 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Patrick Litunya | 1638 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Macharia Kimani | 1644 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Onani Magwanga | 1660 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Asare Samson | 1562 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 554.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Millie Kikechi | 1367 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Willy Mwangi | 1820 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Phillip Edwin-Mugish | 1751 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Chitundu Mulenga | 1096 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Julius Mulele | 1354 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ralph Owusu | 1396 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wale Ilori | 1600 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Adebola Samuel | 1772 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jacob Ryan | 1858 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Chris Ntege | 1374 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Brighton Mfune | 874 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mark Okwir | 1149 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Okado Beryl | 1124 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sammy Mwiti | 1318 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Stephen Hibajene | 843 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Gora Sulaiman | 1390 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Bob Okoridem | 1652 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | George Eshun | 1436 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Cecilia Ruto | 1264 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Joash Manyasa | 1453 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Isaiah Maloba | 1444 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | John Sang | 1210 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Shem Suleiman | 1412 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Fuoye Ejiro | 1704 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | David Annor | 1603 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Kelly Mbugua | 1176 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Karen Mwale | 689 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Paul Otu | 1528 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Okoroigwe John | 1807 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Hamoonga Chabota | 842 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Oppong Acheampong | 1346 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Christian Mensah | 1730 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Fidelis Olotu | 1498 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Michael Quao | 1665 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Benard Amuke | 1688 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Rose Kisembo | 1436 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Mubanga Kambikambi | 1268 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Gitonga Nderitu | 1783 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 555.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Manase Otieno | 1724 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 604.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.