Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Mark Okwir 1149 5 1 4 0 0.20 400.60 394.00
+ 2 Mensah Mantey 1415 5 1 4 0 0.20 377.60 419.00
+ 3 Chenda Mwila 1154 3 1 2 0 0.33 389.33 393.33
+ 4 Lawrence Onyoin 1469 3 1 2 0 0.33 398.67 442.00
+ 5 Olga Visser 1132 3 1 2 0 0.33 395.00 360.33
+ 6 Caroline Scowcroft 1078 3 0 3 0 0.00 388.33 432.67
+ 7 Sudhir Kamath 1322 3 1 2 0 0.33 389.67 412.67
+ 8 Muema Muumbi 1466 3 0 3 0 0.00 366.00 491.33
+ 9 Samson Midigo 1158 2 1 1 0 0.50 393.50 406.50
+ 10 Desiderius Chapewa 1144 2 1 1 0 0.50 367.50 373.50
+ 11 Onani Magwanga 1660 2 0 2 0 0.00 364.50 431.00
+ 12 Francis Njoroge 1187 2 2 0 0 1.00 362.50 340.50
+ 13 Nidhi Singhvi 1412 2 1 1 0 0.50 375.50 462.50
+ 14 Chris Okioma 1632 2 1 1 0 0.50 393.50 419.00
+ 15 Nicholas Midiwo 1292 2 2 0 0 1.00 431.00 364.50
+ 16 Limo Kipkemoi 1199 2 0 2 0 0.00 343.50 414.50
+ 17 Borbor Kamara 1357 2 0 2 0 0.00 342.00 467.50
+ 18 Isaac Mwape 1499 2 0 2 0 0.00 315.50 444.00
+ 19 Mwenya Munkonge 1629 2 0 2 0 0.00 352.50 465.00
+ 20 Kelly Mbugua 1176 2 1 1 0 0.50 388.50 380.00
+ 21 Douglas Tsang 888 2 2 0 0 1.00 455.00 321.50
+ 22 Fatawu Bayenang 1458 2 1 1 0 0.50 377.00 409.00
+ 23 Greens Kamugisha 1336 2 1 0 1 0.75 379.50 372.50
+ 24 Michael Quao 1665 2 1 0 1 0.75 451.50 411.50
+ 25 Benard Amuke 1688 2 0 2 0 0.00 393.00 430.00
+ 26 Rose Kisembo 1436 2 1 1 0 0.50 439.50 401.00
+ 27 Baba-Inna Faruq 1434 2 0 2 0 0.00 411.50 467.00
+ 28 Sreepathy Iyer 1416 2 0 2 0 0.00 343.50 431.00
+ 29 David Onai 1480 2 1 1 0 0.50 391.00 419.00
+ 30 Kojo Acheampong 1564 1 0 1 0 0.00 354.00 381.00
+ 31 Symon Gitonga 1492 1 0 1 0 0.00 352.00 414.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 1 L 1176 1663 352 414
Average:
352.00
414.00
+ 32 Emily Okioma 1190 1 0 1 0 0.00 336.00 367.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 15 L 1176 1187 336 367
Average:
336.00
367.00
+ 33 Mohd Ali Ismail 1279 1 1 0 0 1.00 363.00 336.00
+ 34 Lau Siu Man 691 1 0 1 0 0.00 377.00 380.00
+ 35 Millie Kikechi 1367 1 0 1 0 0.00 309.00 521.00
+ 36 Eugene Adjetey 1573 1 0 1 0 0.00 401.00 440.00
+ 37 Stephen Ssali 1157 1 1 0 0 1.00 458.00 363.00
+ 38 Dammika Witharana 1069 1 0 1 0 0.00 372.00 430.00
+ 39 Gora Sulaiman 1390 1 0 1 0 0.00 296.00 457.00
+ 40 Moiz Ullah Baig 1802 1 0 1 0 0.00 420.00 436.00
+ 41 Fred Magu 1532 1 0 1 0 0.00 346.00 434.00
+ 42 Michael Hosein 1047 1 1 0 0 1.00 402.00 245.00
+ 43 Charles Kimani 1642 1 0 1 0 0.00 307.00 426.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 11 L 1176 1841 307 426
Average:
307.00
426.00
+ 44 Richard Matte 686 1 1 0 0 1.00 411.00 261.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 8 W 1176 686 411 261
Average:
411.00
261.00
+ 45 Cecilia Ruto 1264 1 0 1 0 0.00 289.00 522.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 5 L 1176 1667 289 522
Average:
289.00
522.00
+ 46 Martins Mutahi 1800 1 0 1 0 0.00 275.00 504.00
+ 47 Joash Manyasa 1453 1 0 1 0 0.00 354.00 363.00
+ 48 Walter Nyandiko 1211 1 0 1 0 0.00 365.00 421.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 28 L 1176 1469 365 421
Average:
365.00
421.00
+ 49 Joseph Chavutia 1356 1 1 0 0 1.00 407.00 367.00
+ 50 Isaiah Maloba 1444 1 0 1 0 0.00 322.00 550.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 22 L 1176 1424 322 550
Average:
322.00
550.00
+ 51 Shem Suleiman 1412 1 0 1 0 0.00 321.00 421.00
+ 52 Stanley Mulaku 1605 1 0 1 0 0.00 319.00 406.00
+ 53 Jacinta Kiragu 1309 1 1 0 0 1.00 419.00 331.00
+ 54 Levy Moonga 1148 1 1 0 0 1.00 460.00 335.00
+ 55 Assumpta Nakyanzi 1219 1 1 0 0 1.00 417.00 365.00
+ 56 Daniel Machanje 1515 1 0 1 0 0.00 333.00 415.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 6 L 1176 1507 333 415
Average:
333.00
415.00
+ 57 Sydney Kalema 1245 1 0 1 0 0.00 403.00 434.00
+ 58 Liew Kian Boon 1802 1 0 1 0 0.00 253.00 574.00
+ 59 Julius Auka 1301 1 0 1 0 0.00 404.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 12 L 1176 1526 404 444
Average:
404.00
444.00
+ 60 Alexius Quashie 1482 1 1 0 0 1.00 397.00 393.00
+ 61 William Bizibu 1033 1 1 0 0 1.00 404.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 25 W 1176 1033 404 375
Average:
404.00
375.00
+ 62 Joseph Karinga 1090 1 0 1 0 0.00 281.00 459.00
+ 63 Enoch Nwali 2022 1 0 1 0 0.00 291.00 577.00
+ 64 Simon Maitha 914 1 1 0 0 1.00 435.00 427.00
+ 65 Rebecca Lew 721 1 1 0 0 1.00 395.00 287.00
+ 66 Christian Mensah 1730 1 0 1 0 0.00 316.00 488.00
+ 67 Pierre Opio 1251 1 0 1 0 0.00 396.00 421.00
+ 68 Manase Otieno 1724 1 0 1 0 0.00 302.00 529.00