Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Polyset All India Open | 13 | 11 | 0 | 251 | 7 | 948 | 980 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-05-28 | KSSA Indian Open Scrabble Championship | 17 | 16 | 0 | 532 | 17 | 948 | 948 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rekha Sanzgiri | 698 | 3 | 3 | 0 | 0 | 1.00 | 394.67 | 342.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nikheel Ruparel | 953 | 3 | 2 | 1 | 0 | 0.67 | 396.33 | 355.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kala Ganesh | 1101 | 3 | 1 | 2 | 0 | 0.33 | 435.00 | 428.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Danish Shahna | 1168 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 390.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vimisha Patel | 1062 | 2 | 2 | 0 | 0 | 1.00 | 472.50 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | R Nalini | 1115 | 2 | 0 | 2 | 0 | 0.00 | 319.00 | 491.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abid Hussain | 927 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bhushan Pradhan | 1152 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rustom Deboo | 1269 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Patrick Pereira | 857 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 479.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dev Rishi | 427 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Harsh Sood | 935 | 2 | 1 | 1 | 0 | 0.50 | 421.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yuvraj Dighe | 776 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shaikh Ahmed | 1395 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 477.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Neha Maheshwari | 734 | 2 | 2 | 0 | 0 | 1.00 | 426.00 | 362.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rajnikant Singh | 1021 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ritu Chadha | 800 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Neeta Bhatia | 1185 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mangala Bhandarkar | 1231 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Savio Rebello | 929 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aruna Grover | 552 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Vignesh S | 967 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sridhar Paidikondala | 1108 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Archana Aggarwal | 997 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Viji Ramachandran | 805 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Siddharth Nithyanand | 1178 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Udayan Grover | 1541 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | A Krishnan | 1442 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Asha Namdev Kamath | 768 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hyder Quraishi | 697 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Swagat Nukala | 882 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jacky Fernandes | 1005 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Abdul Waheed | 831 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hemanth Achaya | 934 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rahil Parkar | 1521 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Arvind Lath | 728 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dhaval Rathod | 558 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.