Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-09-20 | Asia Pacific Championships | 2 | 16 | 0 | -1140 | 58 | 1590 | 1365 | -225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1997-11-27 | 4th World Championships | 8 | 13 | 0 | -250 | 70 | 1557 | 1557 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zina Costanzo | 1418 | 6 | 2 | 4 | 0 | 0.33 | 346.33 | 358.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Quek Sim Ho | 1562 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Libero Paolella | 1664 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Armando Lao | 1781 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Randall Gibbons | 1242 | 2 | 2 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ong Yeam Chin | 1569 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eileen Meghen | 1115 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Philip Tan | 1515 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sandy Tsen | 1464 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gerald Davids | 1349 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joe Muhd | 1684 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hari Nanayakkara | 1295 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Leonard Wong | 1685 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ganesh Asirvatham | 2290 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 561.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Robert Springer | 1026 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Karl Khoshnaw | 1869 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John Lam | 1763 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Leon Rethual | 1633 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paloma Raychbart | 1549 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M Warusawitharana | 1917 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Linda Pray | 1764 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Raja Fuadin Abd | 1793 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Asad Ul-haq | 1896 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Naween Fernando | 1881 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Dan Sandu | 1565 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mike Sigley | 1813 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sal Costanzo | 1522 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.