Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000-05-28 | Bertam World Masters | 12 | 15 | 0 | -1021 | 52 | 1633 | 1569 | -64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1998-09-20 | Asia Pacific Championships | 8 | 10 | 0 | -474 | 43 | 1633 | 1633 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ismail Kassim | 1294 | 3 | 3 | 0 | 0 | 1.00 | 397.33 | 349.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tengku Asri | 1291 | 3 | 1 | 2 | 0 | 0.33 | 357.67 | 373.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sanmi Odelana | 1282 | 3 | 2 | 1 | 0 | 0.67 | 339.00 | 370.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Muhd | 1684 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Albert Yeap | 1330 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Darryl Francis | 1665 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tan Khee Chiang | 1234 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mario Miranda | 1701 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gan Cher Siong | 1796 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Teong-Chuan Tan | 1786 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Robbie Onate | 1394 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mohd Ali Ismail | 1279 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Warren Lau | 1112 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ken Nakai | 1365 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Zamri Majid | 1221 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Thong Liew Kee | 1691 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wajid Iqbal | 1490 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nuttakrit Keska | 1853 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kenrick Ngo | 1708 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Zina Costanzo | 1418 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Manop Phiphat | 1655 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Krishna Kumar | 1342 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Maida Manaog | 1731 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lim Sha-Lyn | 1366 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Roger Blom | 1882 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mohd Salahudin | 1198 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Karthik Natarajan | 1522 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Graeme Lock Lee | 1469 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nadeem Omar | 1702 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ganesh Asirvatham | 2290 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Paulette Yeoh | 1485 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sarah Law | 1248 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Zain Putra | 1474 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.