Czech Republic
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 4 | 27 | 0 | -3919 | 107 | 1059 | 1016 | -43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2011-10-15 | 2011 World Scrabble Championship | 3.5 | 30.5 | 1 | -4509 | 105 | 1058 | 1058 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anlaug Frydenlund | 1234 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Simon Gillam | 1620 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 469.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Herve Bohbot | 1282 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 445.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Michael McKenna | 1800 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ivan Pastucha | 992 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Calum Edwards | 1751 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Zbigniew Wieckowski | 1304 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 494.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Fadlan Satria | 1484 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Viliam Snabel | 1011 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Naomi Landau | 1600 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ferdy Anthonius | 1559 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 585.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 539.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Mihai Pantis | 1365 | 1 | 0 | 1 | 0 | 0.00 | 198.00 | 569.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Keiichiro Hirai | 1732 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 538.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nuala O'Rourke | 1447 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ricky Purnomo | 1676 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 518.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Irfan Siddiqui | 1500 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Marie Fernandes | 1056 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Blue Thorogood | 1831 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Kunihiko Kuroda | 994 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Esther Perrins | 1832 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Chris Cree | 1783 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 534.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Dan Sandu | 1565 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 511.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Bartosz Pieta | 1521 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Phil Robertshaw | 1861 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 564.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Theresa Brousson | 1844 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 516.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Daniel Srichawla | 1533 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 478.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Dylan Early | 1834 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 566.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Lynne Butler | 1628 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Ben Berger | 1063 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Komol Panyasoponlert | 2051 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 486.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Radana Williamsova | 931 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 244.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Abraham Sosseh | 1531 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Ker Jen Ho | 1704 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Joanne Craig | 1577 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Michael Hardiyanto | 476 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Gunnar Andersson | 1671 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Mohammad Inayatullah | 1241 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Nick Cavenagh | 1803 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Anand Buddhdev | 1430 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 590.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Aaron Chong | 1850 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Rafal Dominiczak | 1546 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Gareth Williams | 1759 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Apirat Choomai | 1595 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Peggy Fehily | 805 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Elie Dangoor | 1766 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Suzanne Dundas | 1311 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Wojciech Usakiewicz | 1628 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 537.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 553.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
58 | Manase Otieno | 1724 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
59 | Hubert Wee | 2030 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
60 | Andrew Golding | 1604 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 593.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
61 | Robin Daniel | 1963 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 498.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.