Czech Republic
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 0 | 31 | 0 | -6898 | 110 | 931 | 931 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael McKenna | 1800 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 543.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | George Addo | 1663 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 482.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Pakorn Nemitrmansuk | 2086 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 601.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Tony Leah | 1741 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 716.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Anlaug Frydenlund | 1234 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Simon Gillam | 1620 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 440.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Tomas Rodr | 1016 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 517.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Fadlan Satria | 1484 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 525.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Geoffrey Newman | 1814 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 545.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Viliam Snabel | 1011 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 357.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Michael Hardiyanto | 476 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Helen Gipson | 1892 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 508.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Gunnar Andersson | 1671 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 392.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Mohammad Inayatullah | 1241 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 476.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Nick Cavenagh | 1803 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 528.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Anand Buddhdev | 1520 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 551.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Gareth Williams | 1759 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Abigail McDonald | 1676 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 509.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Nuala O'Rourke | 1447 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Peggy Fehily | 805 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 380.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 397.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Kunihiko Kuroda | 994 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Brian Bowman | 1938 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 528.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 613.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
25 | Dan Sandu | 1565 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 503.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
26 | Muhammad Shahbaz | 1236 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 562.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
27 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 528.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
28 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 224.00 | 519.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
29 | Theresa Brousson | 1844 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
30 | Austin Shin | 1905 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 549.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
31 | Herve Bohbot | 1282 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 481.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.