Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-11 | 9th World Scrabble Championships | 15 | 9 | 0 | 907 | 10 | 1928 | 1995 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1998-12-04 | 3rd Pan-African Championship | 9 | 7 | 0 | 339 | 11 | 1875 | 1875 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1998-04-13 | 3rd Pan-African Championship Finals | 5 | 3 | 0 | 243 | 6 | 1875 | 1915 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Gongolo | 1838 | 3 | 1 | 2 | 0 | 0.33 | 457.67 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Francis Wachira | 1757 | 2 | 2 | 0 | 0 | 1.00 | 441.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matayo Bwire | 1626 | 2 | 2 | 0 | 0 | 1.00 | 447.50 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yawo Takyi Ananga | 1966 | 2 | 0 | 2 | 0 | 0.00 | 399.00 | 496.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Asimiea Torisetju | 1975 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jason Katz-Brown | 2026 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miriam Saldanha | 1455 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andrew Fisher | 1944 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John O'Laughlin | 1929 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Edwin Boama | 1832 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Edward Okulicz | 1945 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dennis Ikekeregor | 1847 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Joel Wapnick | 1911 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Patrick Litunya | 1638 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rod MacNeil | 1865 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ferdy Anthonius | 1559 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ong Suanne | 1861 | 1 | 0 | 1 | 0 | 0.00 | 457.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mark Kenas | 1701 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Marty Gabriel | 1822 | 1 | 1 | 0 | 0 | 1.00 | 618.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Allan Simmons | 2068 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Anita Kassel | 1489 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Debbe Hossy | 1329 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Phil Robertshaw | 1861 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Trevor Hovelmeier | 1797 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dylan Early | 1834 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | David Webb | 1795 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chrys Placca | 1401 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | David Boys | 2118 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ganesh Asirvatham | 2290 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Denise Lebron | 1458 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Panupol Sujjayakorn | 2015 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Clement Ikolo | 1989 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Pam Field | 1312 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Geoff Thevenot | 1957 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paul Allan | 1872 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Selwyn Lobo | 1195 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Manase Otieno | 1724 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Phil Appleby | 2002 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Adam Logan | 2048 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.