Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Chris Lipe 1947 25 16 9 0 0.64 430.48 423.60
Date Tournament Round Result Rating Opponent Rating Score
2012-05-27 Montreal Collins 4 W 1975 1973 504 427
2012-07-02 Albany, NY 13 L 1956 2005 368 377
2012-07-02 Albany, NY 14 L 1956 2005 357 430
2012-07-02 Albany, NY 21 W 1956 2005 430 415
2013-01-01 Albany (Colonie), NY Collins 1 L 1927 1884 314 489
2013-01-01 Albany (Colonie), NY Collins 2 L 1927 1884 354 424
2013-01-01 Albany (Colonie), NY Collins 15 W 1927 1884 486 469
2013-01-01 Albany (Colonie), NY Collins 16 L 1927 1884 438 502
2013-02-24 Saratoga Springs, NY 13 L 1896 1900 313 423
2013-02-24 Saratoga Springs, NY 14 W 1896 1900 432 402
2013-02-24 Saratoga Springs, NY 15 W 1896 1900 407 396
2013-02-24 Saratoga Springs, NY 16 W 1896 1900 482 416
2013-04-14 Boston Area Main Event 13 W 1942 1956 522 381
2013-07-24 National SCRABBLE Championship 11 W 1938 1934 497 316
2013-10-20 Lake George, NY Collins 11 W 1933 1932 467 421
2014-08-13 US Nationals CSW Division (Buffalo) 11 W 1980 1863 522 475
2015-05-03 Scrabble at the Falls, ON 10 W 1988 1852 457 434
2015-05-03 Scrabble at the Falls, ON 14 W 1988 1852 408 391
2015-08-30 Can-Am Scrabble Challenge 11 W 2006 1911 413 361
2015-08-30 Can-Am Scrabble Challenge 12 W 2006 1911 468 427
2015-10-18 Lake George, NY Collins 13 W 2001 1928 525 371
2017-07-26 North American Championship Collins 30 L 2051 1916 418 462
2017-08-25 MSI World Scrabble Championship 7 W 2001 1942 422 395
2018-08-08 North American Championship Collins 12 L 1923 1912 387 508
2022-07-13 Word Cup 2022 6 L 1845 1896 371 478
Average:
430.48
423.60
+ 2 Winter 1781 20 15 5 0 0.75 451.15 412.50
Date Tournament Round Result Rating Opponent Rating Score
2012-08-15 Collins Division, US National Championship 11 W 1930 1813 467 399
2013-02-24 Saratoga Springs, NY 4 W 1896 1790 532 466
2013-02-24 Saratoga Springs, NY 5 W 1896 1790 411 386
2013-02-24 Saratoga Springs, NY 6 W 1896 1790 513 331
2013-07-24 National SCRABBLE Championship 9 W 1938 1823 477 423
2013-07-24 National SCRABBLE Championship 30 W 1938 1823 483 456
2016-06-05 Pittsburgh, PA 5 W 2040 1789 505 358
2016-06-05 Pittsburgh, PA 6 L 2040 1789 377 426
2016-06-05 Pittsburgh, PA 11 L 2040 1789 415 451
2016-06-05 Pittsburgh, PA 13 L 2040 1789 381 402
2016-08-10 North American Scrabble Championship, IN 14 W 2012 1794 522 405
2016-08-10 North American Scrabble Championship, IN 21 W 2012 1794 447 426
2017-07-26 North American Championship Collins 29 W 2051 1721 564 395
2018-08-08 North American Championship Collins 13 W 1923 1813 362 324
2022-07-13 Word Cup 2022 22 W 1845 1752 408 383
2022-07-13 Word Cup 2022 29 W 1845 1752 468 377
2022-07-13 Word Cup 2022 31 W 1845 1752 475 436
2022-07-26 Scrabble Players Championship, Baltimore 2022 26 L 1778 1693 377 514
2024-07-31 Word Cup - Main Event 11 L 1845 1724 327 459
2024-07-31 Word Cup - Main Event 21 W 1845 1724 512 433
Average:
451.15
412.50
+ 3 Robert Linn 1795 19 12 7 0 0.63 440.53 406.47
+ 4 Andrew Golding 1604 18 13 5 0 0.72 447.72 414.06
Date Tournament Round Result Rating Opponent Rating Score
2009-09-13 Michael Wise Memorial Tournament Days 2-3 1 W 2090 1834 440 427
2010-09-26 Toronto 2 3 W 2087 1692 547 402
2010-09-26 Toronto 2 6 W 2087 1692 466 395
2010-09-26 Toronto 2 9 W 2087 1692 490 365
2010-09-26 Toronto 2 12 W 2087 1692 481 430
2011-10-15 2011 World Scrabble Championship 9 L 1997 1695 395 469
2012-04-15 BAT COLLINS 5 W 1984 1653 448 366
2012-07-02 Albany, NY 3 L 1956 1675 371 578
2012-07-02 Albany, NY 4 W 1956 1675 503 357
2012-07-02 Albany, NY 16 L 1956 1675 423 438
2012-08-15 Collins Division, US National Championship 7 L 1930 1773 378 565
2013-02-24 Saratoga Springs, NY 10 W 1896 1796 466 414
2013-02-24 Saratoga Springs, NY 11 L 1896 1796 366 435
2013-02-24 Saratoga Springs, NY 12 W 1896 1796 440 392
2013-02-24 Saratoga Springs, NY 17 W 1896 1796 431 326
2013-10-20 Lake George, NY Collins 2 W 1933 1726 425 411
2015-10-18 Lake George, NY Collins 7 W 2001 1667 491 345
2018-08-12 2018 Niagara Falls International Open 3 W 1896 1665 498 338
Average:
447.72
414.06
+ 5 Evans Clinchy 1976 18 11 7 0 0.61 432.56 409.56
Date Tournament Round Result Rating Opponent Rating Score
2011-09-05 Burlington Collins 11 W 1962 1738 385 371
2011-09-05 Burlington Collins 12 W 1962 1738 507 343
2011-09-05 Burlington Collins 16 W 1962 1738 497 325
2011-09-05 Burlington Collins 18 W 1962 1738 447 328
2012-05-27 Montreal Collins 3 W 1975 1885 443 353
2013-07-24 National SCRABBLE Championship 3 L 1938 1971 330 426
2013-10-20 Lake George, NY Collins 10 W 1933 1956 505 471
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 18 W 1999 1951 538 354
2014-08-13 US Nationals CSW Division (Buffalo) 30 W 1980 1975 586 315
2014-11-21 Scrabble Champions Tournament 13 L 2012 1997 316 421
2015-08-05 North American Champs Collins Division, Reno, NV 32 L 2014 1953 325 467
2015-08-05 North American Champs Collins Division, Reno, NV 33 L 2014 1953 384 475
2015-08-05 North American Champs Collins Division, Reno, NV 34 W 2014 1953 523 379
2015-08-05 North American Champs Collins Division, Reno, NV 35 L 2014 1953 370 508
2016-08-10 North American Scrabble Championship, IN 25 L 2012 2059 403 622
2017-05-22 Niagara Falls International Open 12 W 2029 2019 397 386
2017-07-26 North American Championship Collins 6 L 2051 2017 382 476
2024-07-31 Word Cup - Main Event 10 W 1845 2006 448 352
Average:
432.56
409.56
+ 6 Adam Logan 2018 17 8 9 0 0.47 410.35 427.18
+ 7 Bradley Whitmarsh 1746 17 9 8 0 0.53 432.59 414.82
+ 8 David Eldar 2109 17 3 13 1 0.21 407.18 479.06
+ 9 Jason Keller 1801 16 9 7 0 0.56 439.50 459.19
+ 10 Austin Shin 1905 15 10 5 0 0.67 456.00 431.00
+ 11 Marty Gabriel 1822 14 5 9 0 0.36 452.43 462.57
+ 12 David Wiegand 1992 14 4 10 0 0.29 431.00 455.50
+ 13 David Boys 2118 14 5 9 0 0.36 396.50 423.79
+ 14 Mark Nyman 1883 14 5 9 0 0.36 407.50 406.21
+ 15 Nigel Richards 2137 13 4 9 0 0.31 412.85 435.15
+ 16 Brian Bowman 1938 12 6 6 0 0.50 419.67 424.75
+ 17 John O'Laughlin 1929 12 5 7 0 0.42 432.42 433.33
+ 18 Rob Robinsky 1988 12 4 8 0 0.33 434.67 481.00
+ 19 Steve Polatnick 1687 12 9 3 0 0.75 439.75 413.50
+ 20 Stefan Rau 1833 11 6 5 0 0.55 449.36 419.91
+ 21 Geoff Thevenot 1957 11 4 7 0 0.36 409.82 483.27
+ 22 Tony Leah 1741 11 7 4 0 0.64 432.55 426.73
+ 23 Sam Kantimathi 1560 11 6 5 0 0.55 429.36 375.45
+ 24 Daniel Milton 1206 11 10 1 0 0.91 480.64 328.73
+ 25 Matthew Tunnicliffe 2018 10 5 5 0 0.50 427.50 459.10
+ 26 Joanne Craig 1577 10 8 2 0 0.80 451.60 414.30
+ 27 David Koenig 1964 10 5 5 0 0.50 449.70 446.30
+ 28 Wellington Jighere 2014 9 4 5 0 0.44 429.11 429.67
+ 29 Pakorn Nemitrmansuk 2086 9 2 7 0 0.22 404.89 456.22
+ 30 Brian Cappelletto 2030 9 3 6 0 0.33 392.22 410.67
+ 31 Becky Dyer 1617 9 5 3 1 0.61 419.11 421.11
+ 32 Puneet Sharma 1683 9 5 4 0 0.56 426.00 403.11
+ 33 Evan Berofsky 1916 8 3 5 0 0.38 405.38 469.12
+ 34 Geoffrey Newman 1814 8 5 3 0 0.62 435.75 406.75
+ 35 Mohammad Sulaiman 1681 8 6 2 0 0.75 463.25 418.50
+ 36 Andrew Fisher 1944 7 5 2 0 0.71 427.14 352.29
+ 37 Thomas Stumpf 1161 7 6 1 0 0.86 513.57 353.14
+ 38 Tim Weiss 1589 7 4 3 0 0.57 434.29 416.71
+ 39 Waseem Khatri 1877 7 5 2 0 0.71 452.14 409.57
+ 40 Richard Buck 1534 7 6 1 0 0.86 485.14 401.86
+ 41 Matthew O'Connor 1907 7 5 2 0 0.71 434.57 397.29
+ 42 Panupol Sujjayakorn 2015 7 2 5 0 0.29 395.86 473.71
+ 43 Helen Gipson 1892 6 3 3 0 0.50 426.17 427.17
+ 44 Paul Allan 1872 6 4 2 0 0.67 468.50 392.00
+ 45 Naween Fernando 1881 6 3 3 0 0.50 434.67 424.50
+ 46 Moiz Ullah Baig 1802 6 2 4 0 0.33 404.17 447.50
+ 47 Eta Karo 2013 6 2 4 0 0.33 397.00 471.17
+ 48 Jeremy Hildebrand 1770 6 3 3 0 0.50 403.83 416.83
+ 49 Jeff Grant 1742 6 1 5 0 0.17 377.83 395.83
+ 50 Alec Sjoholm 2055 6 3 3 0 0.50 449.33 436.67
+ 51 Marlon Prudencio 1685 6 1 5 0 0.17 399.00 456.33
+ 52 Jason Ubeika 1641 6 4 2 0 0.67 427.50 407.50
+ 53 Lewis Mackay 1994 6 1 5 0 0.17 368.67 472.00
+ 54 Howard Warner 1962 5 1 4 0 0.20 379.80 485.20
+ 55 Ben Schoenbrun 1902 5 4 1 0 0.80 494.60 421.60
+ 56 Amit Chakrabarti 1842 5 4 1 0 0.80 471.00 409.80
+ 57 Steven Gruzd 1599 5 4 1 0 0.80 416.20 359.60
+ 58 Gerry Carter 1549 5 0 4 1 0.10 410.00 487.40
+ 59 Sam Rosin 2015 5 0 5 0 0.00 394.80 453.40
+ 60 Mark Kenas 1701 5 3 2 0 0.60 472.80 481.80
+ 61 Femi Awowade 1728 5 5 0 0 1.00 440.00 377.80
+ 62 Jesse Day 2037 5 3 2 0 0.60 433.40 427.60
+ 63 Theresa Brousson 1844 5 3 2 0 0.60 473.20 415.00
+ 64 Neil Scott 1852 5 4 1 0 0.80 421.20 414.60
+ 65 Trevor Halsall 1779 5 3 2 0 0.60 459.40 408.40
+ 66 Joshua Castellano 2042 5 2 3 0 0.40 441.20 460.40
+ 67 Rasheed Balogun 1857 5 1 4 0 0.20 419.20 436.60
+ 68 Joel Sherman 2009 5 4 1 0 0.80 453.60 376.40
+ 69 Joe Roberdeau 1255 4 4 0 0 1.00 467.00 337.00
+ 70 Shelley Ubeika 1408 4 4 0 0 1.00 481.25 338.00
+ 71 Paul Gallen 2024 4 0 4 0 0.00 415.50 474.25
+ 72 Brett Smitheram 2064 4 2 2 0 0.50 385.50 432.50
+ 73 John Luebkemann 1963 4 2 2 0 0.50 426.25 397.50
+ 74 Judy Steward 1255 4 4 0 0 1.00 453.25 336.50
Date Tournament Round Result Rating Opponent Rating Score
2012-04-15 BAT COLLINS 1 W 1984 1505 443 292
2012-07-02 Albany, NY 1 W 1956 1432 388 328
2012-07-02 Albany, NY 2 W 1956 1432 577 357
2012-07-02 Albany, NY 15 W 1956 1432 405 369
Average:
453.25
336.50
+ 75 Ezekiel Markwei 1749 4 3 1 0 0.75 432.25 418.50
+ 76 Jason Broersma 1540 4 3 1 0 0.75 486.00 406.50
+ 77 Zbigniew Wieckowski 1304 4 3 1 0 0.75 401.25 374.00
+ 78 Prithwiraj Mukherjee 1083 4 4 0 0 1.00 513.25 361.00
+ 79 Chris Bonin 1196 4 4 0 0 1.00 459.50 335.50
Date Tournament Round Result Rating Opponent Rating Score
2010-09-26 Toronto 2 2 W 2087 1196 473 304
2010-09-26 Toronto 2 5 W 2087 1196 512 335
2010-09-26 Toronto 2 8 W 2087 1196 402 341
2010-09-26 Toronto 2 11 W 2087 1196 451 362
Average:
459.50
335.50
+ 80 Bob Lipton 1824 4 3 1 0 0.75 438.00 357.00
+ 81 Lisa Odom 1932 4 3 1 0 0.75 380.25 347.25
+ 82 Leslie Charles 1609 4 2 2 0 0.50 416.00 424.00
+ 83 Craig Beevers 2026 4 1 3 0 0.25 440.00 436.75
+ 84 Martin DeMello 1614 4 3 1 0 0.75 466.00 403.25
+ 85 Carl Durdan 1699 4 2 2 0 0.50 451.25 401.50
+ 86 Samson Okosagah 1864 4 3 1 0 0.75 429.50 365.00
+ 87 Samantha Southard 1276 4 3 1 0 0.75 475.50 365.00
+ 88 Chris Ten Den 1387 4 3 1 0 0.75 428.50 377.00
+ 89 James Kramer 1921 4 1 3 0 0.25 374.50 471.25
+ 90 Bob Jackman 1606 4 3 1 0 0.75 423.25 389.50
+ 91 Will Anderson 1977 4 0 4 0 0.00 413.75 479.00
+ 92 Sandy Nang 1408 4 4 0 0 1.00 474.00 390.00
+ 93 Odette Rio 1768 4 3 1 0 0.75 486.75 416.00
+ 94 Gareth Williams 1759 4 4 0 0 1.00 447.75 390.00
+ 95 Russell Byers 1773 3 2 1 0 0.67 400.00 369.33
+ 96 Peter Morris 1876 3 0 3 0 0.00 406.00 488.33
+ 97 Terry Kang 1416 3 2 1 0 0.67 407.00 409.67
+ 98 Phil Appleby 2002 3 2 1 0 0.67 420.33 371.67
+ 99 Ricky Purnomo 1676 3 2 1 0 0.67 462.00 398.67
+ 100 Jakkrit Klaphajone 1819 3 1 2 0 0.33 381.33 437.00
+ 101 Emanuel Chicoine 1754 3 1 2 0 0.33 417.67 478.67
+ 102 Patrick Litunya 1638 3 3 0 0 1.00 433.67 374.33
+ 103 Mark Francillon 1672 3 2 1 0 0.67 437.67 399.33
+ 104 Esther Perrins 1832 3 3 0 0 1.00 438.33 370.00
+ 105 Peter Armstrong 1852 3 1 2 0 0.33 381.67 479.00
+ 106 Mpakaboari Jack 1536 3 1 2 0 0.33 480.67 467.33
+ 107 Charnwit Sukhu 1821 3 2 1 0 0.67 422.67 390.67
+ 108 Supriya Devnani 1285 3 3 0 0 1.00 503.67 355.67
+ 109 John Holgate 1543 3 2 1 0 0.67 412.67 393.00
+ 110 Mikki Nicholson 2086 3 1 2 0 0.33 379.33 441.33
+ 111 Edward Okulicz 1945 3 2 1 0 0.67 483.67 437.00
+ 112 Dennis Ikekeregor 1847 3 3 0 0 1.00 502.33 373.00
+ 113 Harshan Lamabadusuriya 1893 3 2 1 0 0.67 437.67 411.33
+ 114 Orlet Bullock 1856 3 2 1 0 0.67 443.67 383.67
+ 115 Rik Kennedy 1789 3 2 1 0 0.67 469.67 423.67
+ 116 Rebecca Lambert 1586 3 2 1 0 0.67 451.33 380.00
+ 117 Scott Garner 1746 3 2 1 0 0.67 459.33 462.67
+ 118 Komol Panyasoponlert 2051 3 1 2 0 0.33 374.00 428.67
+ 119 Allan Simmons 2068 3 3 0 0 1.00 486.33 381.67
+ 120 Nathan Benedict 2072 3 2 1 0 0.67 401.33 385.00
+ 121 Ganesh Asirvatham 2290 3 2 1 0 0.67 434.67 384.67
+ 122 Akshay Bhandarkar 1829 3 2 1 0 0.67 408.00 356.00
+ 123 Matthew Bernardina 1984 3 0 3 0 0.00 386.33 470.33
+ 124 Carmel Dodd 1515 3 1 2 0 0.33 409.33 398.00
+ 125 Scott Jackson 1815 3 3 0 0 1.00 483.33 372.67
+ 126 Karen Richards 1374 3 3 0 0 1.00 485.33 387.67
+ 127 Pichai Limprasert 1942 3 3 0 0 1.00 409.33 358.67
+ 128 Benjamin Withers 1698 3 3 0 0 1.00 458.00 381.00
+ 129 Evan Cohen 1827 3 3 0 0 1.00 441.67 325.33
+ 130 David Webb 1795 3 3 0 0 1.00 424.67 370.67
+ 131 Olatunde Oduwole 1935 3 2 1 0 0.67 447.33 437.33
+ 132 Robert Felt 1975 3 1 2 0 0.33 367.33 350.00
+ 133 Fidelis Olotu 1498 3 2 1 0 0.67 440.00 409.67
+ 134 Dave Gibson 1990 3 2 1 0 0.67 333.33 316.67
+ 135 Prashanth Seetharam 1533 3 3 0 0 1.00 458.67 340.33
Date Tournament Round Result Rating Opponent Rating Score
2011-02-06 Boston Collins 1 W 1992 1586 511 376
2011-02-06 Boston Collins 12 W 1992 1586 439 326
2012-04-15 BAT COLLINS 4 W 1984 1655 426 319
Average:
458.67
340.33
+ 136 Chris Cummins 1729 2 0 2 0 0.00 392.00 424.50
+ 137 Eric Kinderman 1646 2 0 2 0 0.00 373.00 510.50
+ 138 Michael Akonor 1833 2 2 0 0 1.00 461.50 406.00
+ 139 Thomas Reinke 1955 2 2 0 0 1.00 457.00 388.50
+ 140 Tony Sim 1695 2 2 0 0 1.00 437.00 351.00
+ 141 Lukeman Owolabi 1852 2 1 1 0 0.50 388.00 429.00
+ 142 Iliana Filby 1092 2 2 0 0 1.00 483.50 346.00
+ 143 Jason Katz-Brown 2026 2 2 0 0 1.00 461.00 404.50
+ 144 Shafique Thobani 1987 2 2 0 0 1.00 363.00 325.00
+ 145 James Curley 1740 2 1 1 0 0.50 489.00 412.50
+ 146 Calum Edwards 1751 2 0 2 0 0.00 459.00 471.00
+ 147 Russell Honeybun 1822 2 2 0 0 1.00 463.00 444.50
+ 148 Feargal Weatherhead 1700 2 1 1 0 0.50 434.50 412.00
+ 149 Jason Carney 1775 2 1 1 0 0.50 463.50 471.50
+ 150 Simon Gillam 1620 2 1 1 0 0.50 403.50 406.00
+ 151 Chris May 2044 2 0 2 0 0.00 356.50 457.50
+ 152 Carson Ip 1374 2 1 1 0 0.50 401.00 402.50
+ 153 Lynda Woods Cleary 833 2 2 0 0 1.00 458.50 361.00
+ 154 Goutham Jayaraman 1599 2 0 2 0 0.00 385.50 497.00
+ 155 Joe Edley 2017 2 0 2 0 0.00 350.50 427.00
+ 156 Kofi Acquah 1468 2 1 0 1 0.75 477.00 398.50
+ 157 Timothy Adamson 1912 2 2 0 0 1.00 521.50 338.50
+ 158 Hubert Wee 2030 2 0 2 0 0.00 442.00 518.00
+ 159 Yeo Kian Hung 1683 2 1 1 0 0.50 471.50 396.50
+ 160 Ong Suanne 1861 2 2 0 0 1.00 495.50 411.50
+ 161 Chinedu Thorpe 1890 2 1 1 0 0.50 417.00 439.00
+ 162 David Whitley 1730 2 1 1 0 0.50 441.00 452.00
+ 163 Phil Robertshaw 1861 2 1 1 0 0.50 393.00 450.00
+ 164 Edward Martin 1924 2 1 1 0 0.50 402.00 423.50
+ 165 Chrys Placca 1401 2 2 0 0 1.00 429.50 386.50
+ 166 Vannitha Balasingam 1784 2 1 1 0 0.50 401.00 392.50
+ 167 Andy Saunders 1558 2 1 1 0 0.50 441.50 406.00
+ 168 Vincent Boyle 1617 2 1 1 0 0.50 427.50 410.00
+ 169 Marut Siriwangso 1973 2 1 1 0 0.50 424.00 417.00
+ 170 Max Panitch 1816 2 1 1 0 0.50 440.00 419.50
+ 171 Lester Schonbrun 1935 2 1 1 0 0.50 394.00 389.50
+ 172 Jim Brennan 1477 2 2 0 0 1.00 439.00 341.00
+ 173 Lucas Freeman 1753 2 1 0 1 0.75 468.50 428.50
Date Tournament Round Result Rating Opponent Rating Score
2012-05-27 Montreal Collins 6 W 1975 1797 499 419
2012-05-27 Montreal Collins 14 T 1975 1797 438 438
Average:
468.50
428.50
+ 174 Zev Kaufman 1910 2 2 0 0 1.00 350.00 300.00
+ 175 Dorcas Alexander 1346 2 2 0 0 1.00 495.50 381.00
Date Tournament Round Result Rating Opponent Rating Score
2016-06-05 Pittsburgh, PA 3 W 2040 1435 539 332
2016-06-05 Pittsburgh, PA 4 W 2040 1435 452 430
Average:
495.50
381.00
+ 176 Elie Dangoor 1766 2 1 1 0 0.50 458.50 417.00
+ 177 Gary Oliver 1752 2 1 1 0 0.50 466.00 464.50
+ 178 Sue Tremblay 1324 2 2 0 0 1.00 477.00 378.00
+ 179 Jere Mead 1895 2 2 0 0 1.00 433.50 347.00
+ 180 Quinn James 1992 2 1 1 0 0.50 432.50 436.50
+ 181 Keiichiro Hirai 1732 2 2 0 0 1.00 468.50 344.00
+ 182 Ruth MacInerney 1232 2 2 0 0 1.00 478.50 389.50
+ 183 Wale Ilori 1600 2 2 0 0 1.00 468.50 401.50
+ 184 Toh Weibin 1988 2 2 0 0 1.00 524.00 412.50
+ 185 Nsikak Etim 1928 2 0 2 0 0.00 374.00 528.00
+ 186 Josh Sokol 1884 2 1 1 0 0.50 459.00 464.50
+ 187 Max Mason 1569 2 0 2 0 0.00 394.00 436.00
+ 188 Charles Reinke 1868 2 1 1 0 0.50 432.50 406.00
+ 189 Theodoro Martus 2001 2 1 1 0 0.50 405.00 402.50
+ 190 Ferdy Anthonius 1559 2 2 0 0 1.00 461.50 322.50
+ 191 William Kang 1724 2 2 0 0 1.00 517.50 358.00
+ 192 Shan Abbasi 1558 2 2 0 0 1.00 480.50 400.50
+ 193 Andrew Perry 2070 2 1 1 0 0.50 380.00 417.50
+ 194 Cecilia Le 1734 2 2 0 0 1.00 482.00 378.50
+ 195 Caroline Scowcroft 1078 2 2 0 0 1.00 534.00 319.00
+ 196 Michael Quao 1665 2 2 0 0 1.00 497.00 385.00
+ 197 Jason Tsang Wai Yin 1373 2 2 0 0 1.00 463.50 339.50
+ 198 Ayorinde Saidu 1876 2 2 0 0 1.00 543.50 391.50
+ 199 Kay Faust 575 2 2 0 0 1.00 499.00 326.00
+ 200 Mike Sigley 1813 2 0 2 0 0.00 325.00 392.00
+ 201 Cheah Siu Hean 1673 2 0 2 0 0.00 392.00 446.50
+ 202 Jean McArthur 1483 2 1 1 0 0.50 392.00 406.50
+ 203 Sherwin Rodrigues 1744 2 1 1 0 0.50 423.00 398.00
+ 204 Tobey Roland 1127 2 1 1 0 0.50 382.00 419.50
+ 205 Conrad Bassett-Bouchard 2021 2 1 1 0 0.50 469.00 467.50
+ 206 Pat Schuberg 818 2 2 0 0 1.00 436.50 317.00
+ 207 Priya Fernando 1122 2 2 0 0 1.00 461.00 357.50
+ 208 Jesse Matthews 1777 2 2 0 0 1.00 441.00 421.50
+ 209 Jacob Bergmann 1426 2 2 0 0 1.00 538.50 329.50
+ 210 Tariq Pervez 1239 2 1 1 0 0.50 458.50 405.50
+ 211 Ron Tiekert 2102 2 2 0 0 1.00 437.50 355.00
+ 212 Daniyal Sanaullah 1366 1 1 0 0 1.00 510.00 319.00
+ 213 Ian Nichol 1346 1 1 0 0 1.00 357.00 340.00
+ 214 Patrick Carter 1722 1 1 0 0 1.00 462.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 35 W 2090 1922 462 387
Average:
462.00
387.00
+ 215 Sumbul Siddiqui 1366 1 0 1 0 0.00 405.00 414.00
+ 216 Lindsay Shin 1382 1 1 0 0 1.00 523.00 370.00
+ 217 Rod MacNeil 1865 1 0 1 0 0.00 442.00 481.00
Date Tournament Round Result Rating Opponent Rating Score
2011-02-06 Boston Collins 11 L 1992 1927 442 481
Average:
442.00
481.00
+ 218 Roland Filio 1702 1 1 0 0 1.00 470.00 347.00
+ 219 Andrew Davis 2016 1 1 0 0 1.00 453.00 402.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 9 W 2065 1959 453 402
Average:
453.00
402.00
+ 220 John Mayhew 1515 1 0 1 0 0.00 402.00 496.00
+ 221 Sanmi Odelana 1282 1 1 0 0 1.00 419.00 410.00
+ 222 Jeremy Khoo 1685 1 1 0 0 1.00 502.00 305.00
+ 223 Kevin Turner 1380 1 0 1 0 0.00 365.00 496.00
+ 224 Gunnar Andersson 1671 1 1 0 0 1.00 474.00 269.00
+ 225 Puttapong Moonsarn 1674 1 1 0 0 1.00 424.00 335.00
+ 226 Albert Hahn 1685 1 1 0 0 1.00 555.00 380.00
+ 227 Terry Kirk 1790 1 0 1 0 0.00 383.00 384.00
+ 228 Cornelia Guest 1039 1 1 0 0 1.00 467.00 296.00
Date Tournament Round Result Rating Opponent Rating Score
2013-04-14 Boston Area Main Event 7 W 1942 1362 467 296
Average:
467.00
296.00
+ 229 Syed Imaad Ali 1669 1 1 0 0 1.00 496.00 336.00
+ 230 Noel Livermore 1444 1 1 0 0 1.00 416.00 389.00
+ 231 Mina Le 1617 1 0 1 0 0.00 312.00 539.00
+ 232 Warodom Geamsakul 1062 1 1 0 0 1.00 554.00 289.00
+ 233 Brendan McDonnell 1734 1 1 0 0 1.00 462.00 334.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 7 W 2070 1739 462 334
Average:
462.00
334.00
+ 234 Yvonne Lobo 1388 1 1 0 0 1.00 475.00 399.00
+ 235 Blue Thorogood 1831 1 1 0 0 1.00 481.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 12 W 2096 1867 481 391
Average:
481.00
391.00
+ 236 Wale Fashina 1909 1 1 0 0 1.00 478.00 368.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 9 W 2010 2116 478 368
Average:
478.00
368.00
+ 237 Joan Rosenthal 1855 1 1 0 0 1.00 339.00 300.00
Date Tournament Round Result Rating Opponent Rating Score
1995-10-31 3rd World Championships 12 W 2033 1878 339 300
Average:
339.00
300.00
+ 238 Cody McCormick 1169 1 1 0 0 1.00 432.00 400.00
+ 239 John Tabasa 1872 1 1 0 0 1.00 479.00 366.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 24 W 2070 1872 479 366
Average:
479.00
366.00
+ 240 Martin Teo 1774 1 1 0 0 1.00 463.00 462.00
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 5 W 1990 1804 463 462
Average:
463.00
462.00
+ 241 Abdullah Abbasi 1566 1 1 0 0 1.00 466.00 418.00
+ 242 Paul Cleary 2022 1 1 0 0 1.00 442.00 376.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 8 W 2065 1981 442 376
Average:
442.00
376.00
+ 243 Lisa Mueller 1569 1 1 0 0 1.00 470.00 342.00
+ 244 Lanre Oyenkunle 1995 1 1 0 0 1.00 501.00 407.00
+ 245 Ryan Fischer 1692 1 1 0 0 1.00 403.00 400.00
+ 246 Rich Baker 1758 1 1 0 0 1.00 551.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2003-10-23 7th World Championships 7 W 2088 1792 551 358
Average:
551.00
358.00
+ 247 Brian Premore 1672 1 1 0 0 1.00 443.00 350.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 18 W 1845 1493 443 350
Average:
443.00
350.00
+ 248 Troy Frost 1026 1 1 0 0 1.00 372.00 346.00
+ 249 Rashid Khan 1318 1 1 0 0 1.00 570.00 220.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 1 W 2065 1859 570 220
Average:
570.00
220.00
+ 250 Emmanuel Umujose 1837 1 1 0 0 1.00 459.00 377.00
+ 251 Gitonga Nderitu 1783 1 0 1 0 0.00 350.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
1997-11-27 4th World Championships 20 L 2015 1976 350 400
Average:
350.00
400.00
+ 252 John Cheras 1626 1 1 0 0 1.00 521.00 362.00
Date Tournament Round Result Rating Opponent Rating Score
2012-04-15 BAT COLLINS 3 W 1984 1647 521 362
Average:
521.00
362.00
+ 253 Andy Kurnia 1718 1 1 0 0 1.00 448.00 370.00
Date Tournament Round Result Rating Opponent Rating Score
2003-10-23 7th World Championships 16 W 2088 1855 448 370
Average:
448.00
370.00
+ 254 Bronagh Kenny 899 1 1 0 0 1.00 444.00 348.00
+ 255 Andrew Eames 1457 1 1 0 0 1.00 410.00 403.00
