Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-01-29 | Northern Ireland Championship | 9 | 6 | 0 | 223 | 9 | 1832 | 1675 | -157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2012-09-16 | UK NSC Semi Final | 7 | 7 | 0 | -454 | 33 | 1832 | 1832 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Boyle | 1620 | 2 | 1 | 1 | 0 | 0.50 | 337.50 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Alison Holmes | 824 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | David Webb | 1787 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | John Ashmore | 1807 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Mark Goodwin | 1752 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mary Doyle | 979 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Liam Donnelly | 1313 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jessica Pratesi | 1756 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Wayne Kelly | 1674 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Amy Byrne | 1314 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Kevin McMahon | 1990 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 486.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mary Morgan | 913 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Anne Ashmore | 1457 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nicky Huitson | 1240 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Anne Wilkins | 953 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 215.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Andrei Russell-G | 1731 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Oliver Garner | 1874 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | James Burley | 1645 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Elie Dangoor | 1728 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Paloma Raychbart | 1549 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 524.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Adekoyejo Adegbesan | 1631 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Jared Robinson | 1736 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Peter Thorpe | 1204 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Derek Sergeant | 1363 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Paul Allan | 1872 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Will Morgan | 1492 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Andrew Goodwin | 1735 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 371.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.