Ranking | Name | Country | Rating | Total Games | Last Played |
---|---|---|---|---|---|
1 | Brett Smitheram | England | 2064 | 594 | 2024-05-06 |
2 | Lewis Mackay | England | 1994 | 1218 | 2024-08-26 |
3 | Wale Fashina | England | 1909 | 474 | 2023-07-25 |
4 | Harshan Lamabadusuriya | England | 1893 | 1115 | 2024-05-27 |
5 | Mark Nyman | England | 1883 | 1034 | 2023-11-10 |
6 | Phil Robertshaw | England | 1861 | 1439 | 2024-10-27 |
7 | Jack Moran | England | 1835 | 256 | 2024-08-26 |
8 | Dokun Esan | England | 1830 | 569 | 2024-04-21 |
9 | David Webb | England | 1795 | 1619 | 2024-11-04 |
10 | Terry Kirk | England | 1790 | 1061 | 2024-10-27 |
11 | Jason Carney | England | 1775 | 314 | 2024-10-27 |
12 | John Ashmore | England | 1774 | 1159 | 2024-10-27 |
13 | Craig Solomons | England | 1772 | 330 | 2024-08-26 |
14 | Elie Dangoor | England | 1766 | 1919 | 2024-10-27 |
15 | Gary Oliver | England | 1752 | 328 | 2024-10-27 |
16 | Calum Edwards | England | 1751 | 577 | 2024-10-27 |
17 | Colin Northmore | England | 1747 | 719 | 2024-08-26 |
18 | Jared Robinson | England | 1736 | 338 | 2024-05-06 |
19 | Andrew Goodwin | England | 1735 | 319 | 2024-03-23 |
20 | Femi Awowade | England | 1728 | 1817 | 2024-08-26 |
21 | Natalie Zolty | England | 1721 | 1033 | 2024-10-27 |
22 | Samuel Crispin | England | 1684 | 187 | 2024-10-27 |
23 | Robert Richland | England | 1681 | 778 | 2024-10-27 |
24 | Nick Deller | England | 1678 | 163 | 2024-10-27 |
25 | Wayne Kelly | England | 1674 | 1757 | 2024-05-06 |
26 | Graham Haigh | England | 1669 | 465 | 2024-02-25 |
27 | Chris Vicary | England | 1663 | 1405 | 2024-10-27 |
28 | Chris Hawkins | England | 1639 | 108 | 2024-10-27 |
29 | Stewart Houten | England | 1638 | 329 | 2024-05-22 |
30 | Bob Violett | England | 1618 | 1095 | 2024-11-04 |
31 | Mike Willis | England | 1601 | 52 | 2023-11-19 |
32 | Paul Thompson | England | 1593 | 130 | 2024-02-25 |
33 | Joel Davey | England | 1591 | 130 | 2024-05-27 |
34 | Kwaku Sapong | England | 1586 | 479 | 2024-11-04 |
35 | Tim Hebbes | England | 1579 | 76 | 2024-05-27 |
36 | Martin Thompson | England | 1578 | 122 | 2023-05-29 |
37 | John Hardie | England | 1572 | 114 | 2024-05-27 |
38 | Neil Rowley | England | 1548 | 436 | 2024-08-26 |
39 | Paul Thomson | England | 1527 | 320 | 2024-05-27 |
40 | Fidelis Olotu | England | 1498 | 851 | 2024-07-31 |
41 | Joseph Bennett | England | 1497 | 535 | 2024-04-01 |
42 | Ahmed Khan | England | 1487 | 349 | 2023-08-28 |
43 | Barry Grossman | England | 1479 | 469 | 2024-10-27 |
44 | Anne Ashmore | England | 1469 | 864 | 2024-08-26 |
45 | John Matthews | England | 1469 | 344 | 2024-08-26 |
46 | Ian Coventry | England | 1468 | 700 | 2023-11-19 |
47 | Bob Lynn | England | 1462 | 244 | 2023-08-28 |
48 | Steve Perry | England | 1460 | 1843 | 2024-11-04 |
49 | Andrew Eames | England | 1457 | 946 | 2024-06-02 |
50 | Rick Blakeway | England | 1455 | 301 | 2024-05-27 |
51 | Donna Stanton | England | 1444 | 574 | 2024-05-06 |
52 | Peter Thomas | England | 1435 | 495 | 2024-08-26 |
53 | Graham Harding | England | 1431 | 97 | 2024-03-30 |
54 | Sandie Simonis | England | 1429 | 319 | 2023-11-19 |
55 | Paul Coyle | England | 1424 | 336 | 2024-05-06 |
56 | Helen Harding | England | 1401 | 47 | 2024-03-30 |
57 | Peter Smith | England | 1400 | 49 | 2024-05-06 |
58 | Paul Cousins | England | 1391 | 308 | 2024-04-01 |
59 | Marion Keatings | England | 1381 | 72 | 2024-05-06 |
60 | Bob Berry | England | 1380 | 95 | 2023-04-08 |
61 | Sumbul Siddiqui | England | 1366 | 520 | 2024-05-27 |
62 | Kevin Synnott | England | 1365 | 949 | 2023-11-19 |
63 | Rob Blundell | England | 1365 | 118 | 2024-02-25 |
64 | Beverley Robertshaw | England | 1362 | 242 | 2022-12-31 |
65 | Phil Kelly | England | 1358 | 911 | 2024-11-04 |
66 | Greg Kelly | England | 1355 | 194 | 2024-08-26 |
67 | Richard Spencer | England | 1352 | 146 | 2024-05-27 |
68 | Ian Nichol | England | 1346 | 410 | 2024-08-26 |
69 | Victoria Kingham | England | 1323 | 485 | 2024-04-01 |
70 | Matthew Pinner | England | 1315 | 721 | 2024-11-05 |
71 | Alison Sadler | England | 1310 | 429 | 2024-04-01 |
72 | Rebecca Wilkinson | England | 1293 | 107 | 2023-04-10 |
73 | Moira Conway | England | 1287 | 312 | 2023-11-19 |
74 | Sanmi Odelana | England | 1282 | 802 | 2023-07-26 |
75 | Bobbie Taylor | England | 1282 | 285 | 2024-08-26 |
76 | Adrienne Berger | England | 1278 | 756 | 2024-05-27 |
77 | Diane Bromilow | England | 1270 | 233 | 2024-05-06 |
78 | Caroline McLaughlin | England | 1268 | 769 | 2024-08-26 |
79 | Alan Males | England | 1268 | 114 | 2024-03-30 |
80 | Stewart Brodie | England | 1262 | 634 | 2023-08-28 |
81 | Peter Thorpe | England | 1249 | 984 | 2024-08-26 |
82 | Elisabeth Jardine | England | 1247 | 954 | 2024-11-04 |
83 | Gillian Street | England | 1241 | 165 | 2023-05-29 |
84 | Peter Hunt | England | 1240 | 82 | 2024-06-02 |
85 | Ruth MacInerney | England | 1232 | 1615 | 2024-08-26 |
86 | Kathy Richland | England | 1230 | 574 | 2024-08-26 |
87 | Ginny Dixon | England | 1230 | 252 | 2022-12-31 |
88 | Kim Hands | England | 1226 | 402 | 2024-06-02 |
89 | Stephen Wintle | England | 1223 | 247 | 2024-03-30 |
90 | Christine Cooper | England | 1220 | 350 | 2024-08-26 |
91 | Dave Hoskisson | England | 1218 | 449 | 2022-12-31 |
92 | David Shenkin | England | 1214 | 1214 | 2024-08-26 |
93 | Yvonne McKeon | England | 1212 | 183 | 2023-04-10 |
94 | Nicky Huitson | England | 1208 | 2065 | 2024-08-26 |
95 | Adrian Bailey | England | 1201 | 94 | 2024-06-02 |
96 | Janet Adams | England | 1196 | 128 | 2023-08-28 |
97 | Kate Sweetlove | England | 1180 | 370 | 2024-10-14 |
98 | Teresa Lyes | England | 1176 | 516 | 2024-08-26 |
99 | Tolani Ayo-Awojobi | England | 1175 | 514 | 2024-05-27 |
100 | Ruth Cawsey | England | 1160 | 282 | 2024-08-26 |
101 | Barry French | England | 1150 | 154 | 2023-08-28 |
102 | Jake Haidar | England | 1144 | 41 | 2024-05-06 |
103 | Jake Berliner | England | 1140 | 423 | 2024-05-27 |
104 | Graham Buckingham | England | 1132 | 839 | 2024-10-25 |
105 | Marc Meakin | England | 1102 | 127 | 2024-05-06 |
106 | Jack Mitchell | England | 1099 | 206 | 2023-06-25 |
107 | Jill Parker | England | 1094 | 527 | 2023-04-10 |
108 | Angie Brodie | England | 1092 | 411 | 2024-05-06 |
109 | Ted Anscomb | England | 1085 | 138 | 2022-12-31 |
110 | Rosalind Wilson | England | 1059 | 119 | 2022-11-20 |
111 | Rosemary Wood | England | 1049 | 205 | 2023-11-19 |
112 | Margaret Pritchett | England | 1029 | 204 | 2024-08-26 |
113 | Margaret Staunton | England | 1017 | 463 | 2024-08-26 |
114 | Rose Northmore | England | 1014 | 654 | 2024-08-26 |
115 | Diana Beasley | England | 1008 | 65 | 2023-08-28 |
116 | Syd Berger | England | 995 | 756 | 2024-05-27 |
117 | June Edwards | England | 994 | 97 | 2022-11-20 |
118 | Tess McCarthy | England | 989 | 269 | 2024-08-26 |
119 | Paul Habershon | England | 976 | 213 | 2024-08-26 |
120 | Stuart May | England | 935 | 102 | 2024-08-26 |
121 | Linda Barratt | England | 914 | 193 | 2024-08-26 |
122 | Sree Sukumar | England | 898 | 135 | 2024-01-27 |
123 | Paul Cartman | England | 891 | 985 | 2024-10-21 |
124 | Chris Bluett | England | 890 | 95 | 2022-12-31 |
125 | Margaret Marshall | England | 886 | 76 | 2023-11-19 |
126 | Yvonne Lambert | England | 873 | 58 | 2022-12-31 |
127 | Kevin Rayment | England | 864 | 101 | 2024-08-26 |
128 | Alison Holmes | England | 824 | 224 | 2024-08-26 |
129 | Paul Grimshaw | England | 816 | 79 | 2022-12-31 |
130 | Val Hoskings | England | 797 | 358 | 2024-08-26 |
131 | Fiona Titcombe | England | 778 | 64 | 2023-11-05 |
132 | Stany Arnold | England | 776 | 517 | 2024-04-01 |
133 | Eric Platford | England | 767 | 69 | 2024-06-02 |
134 | Joshua Moisey | England | 763 | 186 | 2024-09-08 |
135 | Judith Puttick | England | 757 | 281 | 2024-11-05 |
136 | Ruth Crispin | England | 720 | 85 | 2024-08-26 |
137 | John Wadling | England | 718 | 46 | 2024-08-26 |
138 | Christine Cartman | England | 700 | 971 | 2024-10-21 |
139 | Claire Violett | England | 693 | 154 | 2023-11-19 |
140 | Philip Turner | England | 693 | 229 | 2023-08-28 |
141 | Jacqui Jacobs | England | 693 | 68 | 2023-11-19 |
142 | Alvin Moisey | England | 687 | 79 | 2023-05-29 |
143 | Bridget Wardell | England | 654 | 240 | 2024-08-26 |
144 | Gerry Gleeson | England | 652 | 98 | 2024-04-01 |
145 | Debbie Okey | England | 630 | 105 | 2024-08-26 |
146 | Peter Ernest | England | 627 | 51 | 2024-08-26 |
147 | Chris Wide | England | 582 | 65 | 2023-08-28 |
148 | Sue Thompson | England | 580 | 71 | 2024-03-30 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.