Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-25 | Australian Junior Scrabble Championships | 4 | 3 | 0 | 592 | 9 | 723 | 723 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 11 | 13 | 0 | 76 | 91 | 813 | 723 | -90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 4 | 2 | 0 | 203 | 62 | 584 | 813 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-04-18 | Oatley Indoor Tournament, NSW | 3 | 3 | 0 | -293 | 17 | 584 | 584 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Korn | 420 | 3 | 3 | 0 | 0 | 1.00 | 339.67 | 285.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wachirawit Aengchuan | 789 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 407.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vinh Nguyen | 838 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andrea Tan Kai Xuan | 1025 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kingsly Kang | 795 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Diana Iftimie | 488 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Garth Van Vliet | 1415 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ndutire Mbugua | 507 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shan e Abbas | 1031 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cyril X Hong | 822 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thulnith De Silva | 1070 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nathan Tang | 1001 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thanakit Julsang | 515 | 1 | 1 | 0 | 0 | 1.00 | 655.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aarush Jotwani | 991 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lim Eu Jie | 810 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aghalya Nageshvaran | 612 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Natdanai Chotragolwa | 872 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Annie Ly | 300 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 73.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Danny Evers | 366 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Liu Long Yin | 485 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 203.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ella Wong Sze Lang | 825 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Chayaphon Phoemthong | 727 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mercy Migwi | 327 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Douglas Tsang | 888 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aingkarat Kodsopa | 738 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adem Ng | 926 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 566.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chi Wai Lo | 608 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lucas Luu | 598 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Thanawin Chaksuthip | 423 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Vihaan Singhvi | 813 | 1 | 0 | 1 | 0 | 0.00 | 449.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Guo Chin Wang | 710 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sue Fullerton | 840 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Raymond Tri | 376 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jeffery Lam | 966 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.