Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | -249 | 80 | 727 | 727 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natdanai Chotragolwa | 872 | 2 | 0 | 2 | 0 | 0.00 | 353.50 | 409.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Lou Yuen Ching | 655 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Kelvin Korn | 723 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jaslyn Ng Cheuk Ying | 333 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 259.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Valerie Wanyara | 680 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kittisak Kanpukiew | 753 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Anika Dalwani | 818 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ishika Poddar | 854 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Arnav Pandey | 994 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 488.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Inam Irshad | 1061 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Panyakorn Thawatsuwa | 650 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Felix Liu | 878 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Krissanapong Chanchotsathien | 1014 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 473.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Pimchanok Udomchai | 814 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Matei Aluchienesei | 380 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Lim Eu Jie | 810 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vinh Nguyen | 838 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Samuel Fok | 713 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nattavee Vatjaranurathorn | 911 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Suthasinee Dermlim | 609 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Dipendra Gurung | 607 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Sandra Karimi | 663 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 352.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.