Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 11 | 13 | 0 | -746 | 96 | 697 | 523 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-11 | YOUTH WARMUP 1 | 2 | 2 | 0 | -172 | 2 | 471 | 471 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-11 | YOUTH WARMUP 2 | 3 | 0 | 0 | 510 | 2 | 471 | 697 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devja Withanage | 300 | 2 | 1 | 1 | 0 | 0.50 | 305.00 | 302.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Alice Durand | 535 | 2 | 1 | 1 | 0 | 0.50 | 335.50 | 346.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Alanah Barba | 353 | 2 | 1 | 1 | 0 | 0.50 | 301.50 | 312.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhammad Alif Iman | 1092 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Chijioke Ehirim | 426 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Juliet Muthee | 300 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 125.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Daniel Lawal | 442 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Yunus Ismail | 334 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 256.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Adarsh Sasi | 682 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Cherish Amby-Okolo | 930 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 190.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Rehet Singh Bhatia | 986 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Shamha Tubaan | 300 | 1 | 1 | 0 | 0 | 1.00 | 299.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Dulmini Weeraratne | 676 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Atya Abbasi | 517 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Martin Mogbolu | 741 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Pranay Addepalli | 300 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Meenakshi Sethupathy | 540 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | David Onyekwelu | 485 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sahel Infas | 300 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 135.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Samuel Fernandes | 546 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Afrah Ousmand | 300 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Hassan Hadi Khan | 1754 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 514.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Max Mason | 1569 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 527.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Mohammed Talha Arif | 722 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Hasini Perara | 548 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 584.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Angela Osaigbovo | 300 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 321.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.