Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 12 | 12 | 0 | -243 | 65 | 436 | 548 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-01-02 | Qatar Open | 7 | 5 | 0 | 260 | 10 | 397 | 436 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-29 | World Youth Scrabble Championship | 12 | 12 | 0 | -485 | 63 | 320 | 397 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2014-08-31 | WORLD YOUTH COLOMBO | 10 | 14 | 0 | -1739 | 102 | 300 | 320 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 9 | 15 | 0 | -701 | 122 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2013-12-11 | YOUTH WARMUP 1 | 1 | 3 | 0 | -464 | 6 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2013-12-11 | YOUTH WARMUP 2 | 1 | 2 | 0 | -216 | 5 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dulmini Weeraratne | 676 | 4 | 1 | 3 | 0 | 0.25 | 347.50 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yunus Ismail | 334 | 4 | 4 | 0 | 0 | 1.00 | 379.50 | 282.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amna Cassim | 332 | 3 | 3 | 0 | 0 | 1.00 | 363.00 | 288.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sahel Infas | 300 | 3 | 3 | 0 | 0 | 1.00 | 405.67 | 258.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Monis Khan | 1264 | 3 | 0 | 3 | 0 | 0.00 | 324.67 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Devja Withanage | 300 | 2 | 2 | 0 | 0 | 1.00 | 310.00 | 253.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Oluwadara Olayanju | 353 | 2 | 1 | 1 | 0 | 0.50 | 215.50 | 294.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Okikioluwa Hector | 665 | 2 | 0 | 2 | 0 | 0.00 | 218.50 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rohan Kapur | 525 | 2 | 0 | 2 | 0 | 0.00 | 269.00 | 476.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ushara De Silva | 952 | 2 | 0 | 2 | 0 | 0.00 | 251.50 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Amna Khushnood | 472 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Clintia Simon | 405 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Julian Wong Tsz Yu | 955 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mohamed Ismile | 466 | 2 | 2 | 0 | 0 | 1.00 | 470.50 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aishwarya Naidu | 300 | 2 | 2 | 0 | 0 | 1.00 | 366.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ahmed Akeel | 749 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 382.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Muhammad Alif Iman | 1092 | 2 | 1 | 1 | 0 | 0.50 | 355.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vimukthi Ashen | 397 | 2 | 2 | 0 | 0 | 1.00 | 365.50 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Teresa Wanjira | 300 | 2 | 2 | 0 | 0 | 1.00 | 381.50 | 202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rajiv Premnath | 389 | 2 | 0 | 2 | 0 | 0.00 | 208.00 | 285.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Joshua Thomas | 300 | 2 | 0 | 2 | 0 | 0.00 | 254.50 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Fortune Ezennia | 383 | 2 | 1 | 1 | 0 | 0.50 | 285.50 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tam Pok Hin | 1199 | 2 | 0 | 2 | 0 | 0.00 | 410.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Prial Shah | 348 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aahil Borham | 474 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Saim Usmani | 901 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Noela Wachira | 300 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Abbas Shabbir | 812 | 1 | 0 | 1 | 0 | 0.00 | 153.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ali Wasif | 839 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 551.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Malitha Goonawardhan | 787 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Thushini De Silva | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 243.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tan Xin Wei | 949 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Adheesha Dissanayake | 1570 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mohammed Aasim | 450 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Abhijit Pradhan | 980 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nethara Waduge | 300 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rahul Sridharan | 594 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Liao Yi | 1250 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Venkataraman Sridev | 877 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Esomchukwu Kemakolam | 300 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 227.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Boris Chung | 1103 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nida Tanweer | 394 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Paparavee Direkwatan | 734 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Zeena Lye | 300 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 654.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Karan Maitra | 460 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sarvesh Krishanthan | 319 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Shanaya Amath | 523 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Anjalee Handapangoda | 310 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Emmanuel Dcouto | 300 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 320.00 | 131.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sethmi Jayasinghe | 824 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Kaustav Bhowmick | 559 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Muhd Arif Akasyah | 494 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Eirfan Razman | 1019 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Nitya Chagti | 1209 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Nisalyaa Samarajeewa | 300 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Muhd Amirul Hakeem | 1250 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Nikesh Vinayagamoort | 551 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sophia Mohammed | 562 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Danusha Muhandiramge | 839 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Muhammad Shahbaz | 1236 | 1 | 0 | 1 | 0 | 0.00 | 190.00 | 612.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Atta Khatri | 549 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Adhlan Marikar | 565 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Tobi Fasuyi | 425 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Janul De Silva | 1728 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Kurt Ross | 1259 | 1 | 0 | 1 | 0 | 0.00 | 188.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jessika Emrit | 300 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Inuri De Silva | 576 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Jonas Brown | 461 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Atya Abbasi | 517 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Sundaresh Sundarag | 427 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Irfan Sabri | 499 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | David Onyekwelu | 485 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Eshaal Basit | 603 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Matheesha De Silva | 329 | 1 | 1 | 0 | 0 | 1.00 | 281.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.