Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-20 | ASCI 2023 - Masters | 5.5 | 10.5 | 1 | -370 | 35 | 581 | 581 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durgah Kathirawan | 300 | 2 | 1 | 1 | 0 | 0.50 | 351.50 | 296.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | John Dah | 779 | 2 | 2 | 0 | 0 | 1.00 | 386.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Adham Abdullah | 1453 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Cheah Kim Tarh | 795 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Cecilia Khoo | 782 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Pinta Prasetyaning | 775 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Tan Wei Zhen | 827 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Heriyanto Heriyanto | 1067 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Richard Cheng | 525 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Cheah Xian-nian | 849 | 1 | 0 | 0 | 1 | 0.50 | 357.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Fadlan Satria | 1484 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Tasya Halim | 300 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Fayyaz Ramadhian | 758 | 1 | 1 | 0 | 0 | 1.00 | 311.00 | 304.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.