Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-25 | Gateway @ KLIA2 | 8 | 15 | 0 | -451 | 22 | 866 | 795 | -71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-10-21 | World Seniors | 10 | 15 | 0 | -812 | 37 | 927 | 866 | -61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-05-20 | ASCI 2023 - Masters | 6 | 10 | 1 | -339 | 31 | 955 | 927 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-10-08 | KLIA 2 Gateway Masters | 6 | 11 | 0 | -323 | 24 | 1004 | 955 | -49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-12-01 | WESPA Youth Cup Side Events B | 7 | 7 | 0 | -65 | 14 | 1029 | 1004 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2018-12-09 | Penang International | 11 | 13 | 0 | -165 | 26 | 1099 | 1029 | -70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2017-12-03 | Kuala Lumpur International | 8 | 12 | 0 | 616 | 30 | 1226 | 1099 | -127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2007-11-30 | Causeway Challenge Open | 10 | 12 | 0 | -252 | 52 | 1284 | 1228 | -56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2006-06-25 | ICT Penang Open | 9 | 11 | 0 | -266 | 32 | 1284 | 1284 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia Khoo | 782 | 6 | 3 | 3 | 0 | 0.50 | 406.50 | 369.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jerry Jang | 917 | 6 | 1 | 5 | 0 | 0.17 | 369.33 | 395.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jarawi Jompot | 625 | 5 | 3 | 2 | 0 | 0.60 | 369.40 | 330.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jackie Cheah | 1118 | 4 | 0 | 4 | 0 | 0.00 | 327.25 | 449.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zeenath Ariff | 953 | 4 | 1 | 3 | 0 | 0.25 | 351.50 | 380.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hema Abeysinghe | 896 | 4 | 1 | 3 | 0 | 0.25 | 355.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Olga Visser | 1132 | 4 | 0 | 4 | 0 | 0.00 | 299.75 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Siva Sivapalasundram | 815 | 3 | 1 | 2 | 0 | 0.33 | 348.00 | 410.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adam Azlan | 1345 | 3 | 0 | 3 | 0 | 0.00 | 343.33 | 454.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hooi Yi Hen | 772 | 3 | 3 | 0 | 0 | 1.00 | 376.67 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dammika Witharana | 1069 | 3 | 1 | 2 | 0 | 0.33 | 405.33 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Douglas Tsang | 888 | 3 | 1 | 2 | 0 | 0.33 | 358.67 | 398.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Putri Indah O | 973 | 3 | 1 | 2 | 0 | 0.33 | 368.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Suhaimi Yusof | 568 | 3 | 2 | 1 | 0 | 0.67 | 404.67 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lee Yee Fun | 1104 | 3 | 0 | 3 | 0 | 0.00 | 311.33 | 392.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rainier Ng | 1375 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Muhammad Rasyad | 836 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vyasa Dheva Nithyana | 932 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ker Ken Wa | 1087 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 299.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Paul Lister | 1326 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mubin Abdullah | 482 | 2 | 2 | 0 | 0 | 1.00 | 430.50 | 300.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hex Ooi Kai Zhe | 358 | 2 | 2 | 0 | 0 | 1.00 | 473.50 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Marcus Wang Zhe Qi | 1165 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rhys McGuckin | 931 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Wimal Fernando | 991 | 2 | 0 | 2 | 0 | 0.00 | 333.50 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Maydeline Ang | 1076 | 2 | 0 | 2 | 0 | 0.00 | 412.50 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jerry Khoo | 1011 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Priya Fernando | 1122 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mohd Salahudin | 1198 | 2 | 1 | 1 | 0 | 0.50 | 337.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Amerenthiran | 1103 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adele Tan | 1082 | 2 | 0 | 2 | 0 | 0.00 | 304.00 | 356.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ishtiaq Chishty | 1586 | 2 | 0 | 2 | 0 | 0.00 | 277.50 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Wong Keen Hing | 921 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Alex Tan | 1484 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 476.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ng Chee Eng | 1378 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Andrew Thorpe | 340 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Yeap Gim Sai | 1178 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Onwara Visavakul | 954 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Vidya Goggi | 871 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Liyana Ilani Ahmad | 344 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 162.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tasya Halim | 300 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Foong Sui Yun | 300 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ho Yue Jing | 948 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Elijah Kumar | 1222 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 554.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | James Gunner | 1183 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Punnapa Pluemjit | 797 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Warren Lau | 1112 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nichelle Eng | 907 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sanmi Odelana | 1282 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Lim Ken Ting | 870 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Lee Pao Hsien | 1395 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Low Kah Bean | 300 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kitty-Jean Laginha | 1592 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Shahrul Kamal | 1181 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ryan Oh Wen Han | 300 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Rehdy Khairil | 1114 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Piong Lily | 301 | 1 | 1 | 0 | 0 | 1.00 | 570.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Hu Ting Ming | 581 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Matthew Mathan Raj | 1210 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Teoh Yi Cern | 300 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 179.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Liza Heah | 456 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Adrian Tay | 1393 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Zati HananiAb Ghafar | 300 | 1 | 1 | 0 | 0 | 1.00 | 586.00 | 221.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Salha Shakeel | 798 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Gao Xinyue | 1149 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Andree Prentice | 1188 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Zora Wahab | 447 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Shubha Shivashankar | 1302 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Thacha Koowirat | 1845 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Muhd Hassan Anas | 891 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Cornelia Guest | 1039 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Irwin Goh Hong Jin | 1065 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | NorAzliana Mohd Noor | 300 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Silfi Dia Antika | 667 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Tashwin Engad Ravana | 727 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Paul Cartman | 891 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Trixie Miraflores | 615 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Nidhi Singhvi | 1454 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Graham Buckingham | 1101 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Tan Wei Zhen | 827 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ahmad Najib Azmi | 661 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Sally Martin | 1530 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Alastair Richards | 2033 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Liz Jackman | 626 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Elia Agusta | 347 | 1 | 1 | 0 | 0 | 1.00 | 603.00 | 150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Ronel Geminiano | 888 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
