Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | 39 | 74 | 847 | 818 | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-05-20 | ASCI - U18/U15 | 8 | 5 | 0 | 675 | 15 | 847 | 847 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avinesh Jayaganes | 725 | 3 | 1 | 2 | 0 | 0.33 | 344.33 | 387.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pimchanok Udomchai | 814 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 396.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dresden Lim Zhan Le | 896 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kaumadee Balasinghi | 765 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wasupol Suttapakdee | 642 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hivin Dilmith | 1470 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicha Chaiautchanaru | 910 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Issac Chung | 586 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kittisak Kanpukiew | 753 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nur Maryam Mir | 634 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 202.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vyasa Dheva Nithyana | 932 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alex Chan | 661 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vinh Nguyen | 838 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ashwin Page | 814 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bani Ahmad Haiqal | 689 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Delbert Tiong Guo-yi | 679 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ariel Wong Zi Rong | 1146 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ella Wong Sze Lang | 825 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nadia Hanin Yuzairi | 478 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jeysstan Kumarendran | 618 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shantoosh Prathaban | 873 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ahmad Feris Khairul | 538 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 219.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Anika Dalwani | 818 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Syed Maaz | 854 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Aingkarat Kodsopa | 738 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Terence Tan | 870 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paul Mavichak | 346 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Suhaas Khandelwal | 592 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Saeree Phumuang | 914 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Felix Liu | 878 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Papangkorn Wangchoch | 937 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Danial Haziq Asnizan | 717 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.