Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | -143 | 77 | 870 | 870 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natnaree San-Ubol | 937 | 2 | 0 | 2 | 0 | 0.00 | 356.50 | 408.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nicha Chaiautchanaru | 910 | 2 | 0 | 2 | 0 | 0.00 | 317.00 | 373.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Vyasa Dheva Nithyana | 932 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 364.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ting Man Yui | 711 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Suyash Manchali | 1497 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Joseph Leung | 737 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sorranat Wongkhamjan | 789 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kobe Leong | 962 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Henry Lou | 660 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Henry Cheung | 388 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Phanthakorn Wimanon | 792 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Zave Phua Pan Yu | 818 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 255.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Felix Liu | 878 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Aarush Jotwani | 991 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Pimchanok Udomchai | 814 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Kadmus Lee | 927 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vinh Nguyen | 838 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 502.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ashwin Page | 814 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ariel Wong Zi Rong | 1146 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sandanindu Batheegama | 944 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Natakorn Ekviriyakij | 1049 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 377.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.