Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-04-13 | ASTAR 2014 | 6 | 9 | 0 | -74 | 39 | 977 | 981 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-04-07 | ASTAR Scrabble Challenge International | 8 | 7 | 0 | 162 | 11 | 977 | 977 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Gozali | 1449 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Mohd Syazwan Aidid | 906 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 396.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ario Ananda | 1508 | 2 | 0 | 2 | 0 | 0.00 | 387.50 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wolfram Poh | 1653 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 390.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Vetri Thillagan | 792 | 2 | 1 | 1 | 0 | 0.50 | 415.00 | 345.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Wan Irfan B Wan Ali | 810 | 2 | 2 | 0 | 0 | 1.00 | 432.00 | 364.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Seline Kok Xin Hui | 1151 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Julius Wilson | 1425 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Tiu Jia Jun | 1288 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Tiara Dwi Lintang | 738 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Vinnith Ramamurti | 1645 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Liew Kian Boon | 1802 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 582.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Jivan Subramaniam | 833 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Adrian Tay | 1393 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Vanessa Winona | 751 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Lee Wei Sheng Wilson | 1309 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Soh Ke Lun | 975 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 561.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Christian Oktavius | 1580 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 539.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Gladys Nathania | 300 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Shiidheswar Ravich | 813 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sri Haleela Ibnu Had | 352 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ahmad Adib Hazim | 300 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Arunan Sethu | 803 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 302.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.