Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-02-17 | D'Pulze Scrabble Masters | 7.5 | 7.5 | 1 | 566 | 7 | 900 | 906 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Open | 6 | 11 | 0 | -188 | 44 | 935 | 900 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-02-19 | MCC065 International Scrabble Challenge | 4 | 11 | 0 | -221 | 35 | 977 | 935 | -42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2015-04-19 | ASTAR Scrabble Challenge International | 6 | 9 | 0 | 204 | 21 | 1031 | 977 | -54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2014-04-13 | ASTAR 2014 | 9 | 6 | 0 | 19 | 13 | 983 | 1031 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2013-04-07 | ASTAR Scrabble Challenge International | 7 | 8 | 0 | -310 | 16 | 983 | 983 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinesh Rajan | 977 | 4 | 2 | 2 | 0 | 0.50 | 382.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andri Prasetyo | 822 | 4 | 2 | 2 | 0 | 0.50 | 389.50 | 390.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Waon Keng Leong | 573 | 3 | 3 | 0 | 0 | 1.00 | 385.33 | 306.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alexander Gozali | 1449 | 3 | 0 | 3 | 0 | 0.00 | 318.67 | 418.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muhd Adham Abdullah | 1453 | 3 | 1 | 2 | 0 | 0.33 | 366.33 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Silverius Daniel | 1066 | 3 | 2 | 1 | 0 | 0.67 | 418.33 | 380.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Looi Yih Feng | 1223 | 3 | 0 | 3 | 0 | 0.00 | 366.00 | 454.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rehdy Khairil | 1114 | 3 | 2 | 1 | 0 | 0.67 | 409.67 | 363.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jonathan Kevin | 981 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sarah Teo Xuening | 1124 | 2 | 1 | 1 | 0 | 0.50 | 413.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vanessa Winona | 751 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Siva Keefe Savero | 734 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 257.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vignesh Venkitasamy | 605 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mohd Khairi Zulkarn | 1311 | 2 | 0 | 2 | 0 | 0.00 | 294.50 | 413.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Khor Jia Wynn | 1095 | 2 | 0 | 2 | 0 | 0.00 | 292.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Goutham Jayaraman | 1599 | 2 | 0 | 2 | 0 | 0.00 | 341.00 | 532.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Douglas Tsang | 888 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jerry Jang | 917 | 2 | 0 | 2 | 0 | 0.00 | 301.50 | 466.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Shyla William | 597 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 280.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nik Amir Hasyim | 732 | 2 | 0 | 2 | 0 | 0.00 | 349.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Abdul Qawiem Abd | 373 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tiu Jia Jun | 1288 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jackie Cheah | 1118 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aananda Varmaa | 1062 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Emilia Bt Azmihan | 556 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tan Khee Chiang | 1234 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wolfram Poh | 1653 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tham Jun-li | 555 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nabella Kamilla | 300 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 107.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ker Ken Wa | 1087 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Marc Woo Jun Howe | 1504 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Abd Halim Abd Hamid | 300 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 123.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jerry Khoo | 1011 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aisyah Amalina Binti | 300 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 163.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Khor Jia Wayn | 1267 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Low Kah Bean | 300 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Arunan Sethu | 803 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steven Surya | 1283 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rastra Teguh | 1437 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jeremy Khoo | 1685 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Alfino X | 551 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Andre Jonathan | 1105 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nabilah Chalifah | 300 | 1 | 1 | 0 | 0 | 1.00 | 175.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Theresa Chu Xin Ying | 300 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 194.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Pichai Limprasert | 1942 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Desmond Kam Zi Pin | 432 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pui Cheng Wui | 1766 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Satria Alza Perdana | 415 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Christian Oktavius | 1580 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 514.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Marcus Wang Zhe Qi | 1165 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Olagunju Olalekan | 1114 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lee Yee Fun | 1104 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Khoo Beng Way | 1869 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | J Jeyaseelan | 1649 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Thacha Koowirat | 1800 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Nik Amir Syafiq | 758 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Yeoh Wei Yao | 300 | 1 | 1 | 0 | 0 | 1.00 | 572.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.