Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-18 | Queensland Championships | 11 | 5 | 0 | 613 | 3 | 1142 | 1270 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-04-01 | Australian Championship | 9 | 15 | 0 | -198 | 80 | 1142 | 1142 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Waterworth | 1192 | 3 | 2 | 1 | 0 | 0.67 | 413.33 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tony Williams | 1330 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cameron Farlow | 1885 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Karen Richards | 1374 | 2 | 0 | 2 | 0 | 0.00 | 404.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dianne Davis | 1280 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Teresa Dean | 1260 | 2 | 1 | 1 | 0 | 0.50 | 337.50 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Olga Visser | 1132 | 2 | 2 | 0 | 0 | 1.00 | 448.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Danny Khoury | 1005 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Liz Blanch | 1260 | 2 | 0 | 2 | 0 | 0.00 | 390.50 | 449.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Heather Long | 1388 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jan Hill | 1154 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jenny Brysha | 1215 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Murray Rogers | 1342 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Arnold Appelhof | 1148 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Richards AUS | 1378 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sheryl Davidson | 1217 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kerry Reimers | 994 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Garth Van Vliet | 1415 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Hamilton | 1518 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Maureen Gardner | 1240 | 1 | 1 | 0 | 0 | 1.00 | 557.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Anne Hough | 965 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mark Smith | 1408 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Yvonne Edwards | 974 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Noel Barrett | 1455 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jane Brown | 1404 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Carmel Doney | 1401 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Karrin Henderson | 1157 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Natasha Podesser | 1363 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Oliver Jenner-O'Shea | 1439 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.