Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-18 | Queensland Championships | 9 | 7 | 0 | -201 | 13 | 1290 | 1240 | -50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-02 | Australian Championship | 10 | 14 | 0 | -505 | 70 | 1462 | 1290 | -172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-28 | Queensland Championship | 10 | 6 | 0 | 210 | 7 | 1462 | 1462 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhys McGuckin | 931 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 478.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Rene Chelton | 826 | 2 | 2 | 0 | 0 | 1.00 | 470.50 | 359.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Keri Heart | 1157 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Glenys Logan | 1190 | 2 | 1 | 1 | 0 | 0.50 | 376.50 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | John Hayes | 1114 | 2 | 1 | 1 | 0 | 0.50 | 342.00 | 379.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Liz Blanch | 1260 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Jan Hill | 1154 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Rebecca Law | 700 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Karen Woodhead | 904 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Jenny Schafer | 907 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Roberta Tait | 1264 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Alastair Richards | 2033 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 577.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Olga Visser | 1132 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Arnold Appelhof | 1148 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Elize Plaganyi | 736 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Sheryl Davidson | 1217 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Cecilia Khoo | 782 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Rod Talbot | 1592 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Jakob Teitelbaum | 1988 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 530.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Martin Waterworth | 1192 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Mary Wilmott | 427 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Anne Hough | 965 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Yan Rui Ko | 797 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Vicki Russell | 1008 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Jane Brown | 1404 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Karrin Henderson | 1157 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Guy Newsham | 1270 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 557.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Martin Rose | 1283 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Janine Whittaker | 1061 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Noel Coulter | 1130 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Anne Goldstein | 1147 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 514.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Ruth Jones | 601 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Anne McGinnes | 1209 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 586.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Rob York | 1114 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Murray Rogers | 1342 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Jonie Brown | 1019 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Jeanette Hansen | 913 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Madeleine Emerson | 1273 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Marj Miller | 1168 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Colleen Birch | 1265 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Lyres Freeth | 1655 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Frank Csarics | 1123 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Greg Pinchbeck | 1339 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Khen Meerding | 1329 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Yvonne Edwards | 974 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Trish Reynolds | 1423 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Lexie Neale | 1033 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Trish Cearns | 632 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 371.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.