Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-22 | 2019 Australian Championship | 11 | 13 | 0 | -971 | 57 | 1005 | 1104 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-02 | Australian Championship | 8 | 16 | 0 | -626 | 80 | 1038 | 1005 | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-10-03 | New South Wales Championship | 12 | 12 | 0 | 199 | 21 | 982 | 1038 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-03-28 | Australian Championship | 6 | 18 | 0 | -1360 | 80 | 1004 | 982 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2015-04-06 | Australian Scrabble Championship | 12 | 12 | 0 | 407 | 34 | 1031 | 1004 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2014-04-21 | Australian Championship | 14 | 10 | 0 | 22 | 16 | 1027 | 1031 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2014-01-27 | City of Sydney International Masters | 11 | 15 | 0 | -497 | 41 | 979 | 1027 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2013-04-01 | Australian Championship | 12 | 12 | 0 | 153 | 44 | 979 | 979 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Bennett | 1406 | 4 | 4 | 0 | 0 | 1.00 | 448.00 | 308.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tony Williams | 1330 | 4 | 1 | 3 | 0 | 0.25 | 362.75 | 422.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | George Khamis | 969 | 4 | 3 | 1 | 0 | 0.75 | 386.00 | 388.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Francoise Finlayson | 1103 | 4 | 0 | 4 | 0 | 0.00 | 321.25 | 388.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yvonne Edwards | 974 | 4 | 2 | 2 | 0 | 0.50 | 406.00 | 407.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cheryl Michler | 1096 | 4 | 1 | 3 | 0 | 0.25 | 368.25 | 402.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Keri Heart | 1157 | 3 | 0 | 3 | 0 | 0.00 | 317.67 | 449.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ivor Zetler | 1297 | 3 | 0 | 3 | 0 | 0.00 | 359.67 | 457.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Janine Whittaker | 1061 | 3 | 0 | 3 | 0 | 0.00 | 382.67 | 447.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Holgate | 1543 | 3 | 1 | 2 | 0 | 0.33 | 386.33 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Margaret Neal | 1074 | 3 | 2 | 1 | 0 | 0.67 | 360.67 | 376.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Arnold Appelhof | 1148 | 3 | 1 | 2 | 0 | 0.33 | 346.33 | 370.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ivy Nicholls | 830 | 3 | 2 | 1 | 0 | 0.67 | 429.00 | 358.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Boots Moon | 1028 | 2 | 2 | 0 | 0 | 1.00 | 352.50 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Susan MacGillivray | 1071 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | La'Reine Lang | 848 | 2 | 2 | 0 | 0 | 1.00 | 408.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rene Chelton | 826 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Richard Birch | 1128 | 2 | 1 | 1 | 0 | 0.50 | 341.50 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Karyn Crease | 953 | 2 | 2 | 0 | 0 | 1.00 | 411.50 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Margaret Bishop | 1025 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sue-Ellen Cooper | 974 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ros Wilkinson | 1246 | 2 | 1 | 1 | 0 | 0.50 | 347.50 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Phillip Hamilton | 1212 | 2 | 0 | 2 | 0 | 0.00 | 395.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Helen Metaxas | 1299 | 2 | 1 | 1 | 0 | 0.50 | 342.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sandy McConnell | 849 | 2 | 2 | 0 | 0 | 1.00 | 428.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Chris Ostrowski | 1276 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sunny Wright | 789 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Peter Shaw | 1302 | 2 | 0 | 2 | 0 | 0.00 | 313.00 | 424.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Angie Pearse | 1290 | 2 | 0 | 2 | 0 | 0.00 | 380.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Greg Pinchbeck | 1339 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 451.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jan Serisier | 1267 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lexie Neale | 1033 | 2 | 1 | 1 | 0 | 0.50 | 388.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | John McNaughton | 1299 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jan Hill | 1154 | 2 | 1 | 1 | 0 | 0.50 | 360.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Deborah Dwyer | 983 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Monica Dwyer | 1200 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Carmel Dodd | 1515 | 2 | 0 | 2 | 0 | 0.00 | 307.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | John Hayes | 1114 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Anne Goldstein | 1147 | 2 | 0 | 2 | 0 | 0.00 | 362.00 | 421.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Anne McGinnes | 1209 | 2 | 2 | 0 | 0 | 1.00 | 359.50 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John Rider | 1132 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Noel Barrett | 1455 | 2 | 0 | 2 | 0 | 0.00 | 362.00 | 452.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Susan Roberts | 1038 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Liz Jackman | 626 | 2 | 2 | 0 | 0 | 1.00 | 393.50 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sharon Sorensen | 1186 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ray Alford | 1415 | 2 | 0 | 2 | 0 | 0.00 | 313.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gary Pollard | 1042 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ted De Boer | 937 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nanette Reynolds | 782 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Louise Love | 1146 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Yvette Copley | 934 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Natalie Tadday | 1069 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Therese Nichols | 1364 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Elize Plaganyi | 736 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Anne Schick | 993 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jane Brown | 1404 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Don Hadley | 1227 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Trish Brighton | 1282 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pam Bennett | 944 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Arlene Williams | 875 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Balada Catanchin | 485 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Christine Foot | 1023 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Alan Burn | 1378 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Latha Weerakkody | 639 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Joanne Craig | 1577 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ryan Sutton | 1658 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | John Barker | 1144 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Lynne Jarvis | 996 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sue Gordon | 1051 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Betty Egan | 884 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Max Mason | 1569 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Adam Kretschmer | 1590 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Norma Fisher | 1411 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Rhona Kenyon | 984 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Jenny Schafer | 907 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jon Ford-King | 1413 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Julie Belle | 1280 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Danny Khoury | 1005 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Betty Foreman | 878 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Fiona Heuch | 669 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Martin Waterworth | 1192 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Martin Rose | 1283 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | David More | 1189 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Marj Miller | 1168 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Liz Blanch | 1260 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Carol Johnston | 885 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Ron Baginski | 1688 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Moana Nepia | 1045 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sandra Elliott | 933 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | John Salmon | 1001 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Rob Marotta | 899 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Marjorie Giffen | 1092 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Radheya Jegatheva | 704 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Margaret Berliner | 1014 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Barry Harridge | 1398 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Anne Hough | 965 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Rocky Sharma | 1482 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Gaile Clark | 647 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Susan Rayner | 1302 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Barry Jordan | 1519 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Alex Boiko | 1324 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Heather Long | 1388 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Mary McMahon | 1300 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Victor Tung | 1744 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
