Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-06-06 | Western Australia Championship | 8 | 10 | 0 | 48 | 28 | 1055 | 968 | -87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-08 | WESPAC Sunday Open | 2 | 6 | 0 | -349 | 137 | 1096 | 1055 | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2015-11-07 | WESPAC Saturday Open | 4 | 4 | 0 | -81 | 66 | 1092 | 1096 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2015-04-06 | Australian Scrabble Championship | 14 | 10 | 0 | -124 | 20 | 1092 | 1092 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cori Lodder | 937 | 3 | 3 | 0 | 0 | 1.00 | 411.33 | 351.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Benjamin Lee | 1271 | 2 | 0 | 2 | 0 | 0.00 | 323.50 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kaustav Bhowmick | 559 | 2 | 1 | 1 | 0 | 0.50 | 345.00 | 317.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Richard Birch | 1128 | 2 | 0 | 2 | 0 | 0.00 | 334.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liana Aho | 569 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anne Goldstein | 1147 | 2 | 2 | 0 | 0 | 1.00 | 372.00 | 318.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Salmon | 1001 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marg Harris-Walker | 748 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yoon Kim Fong | 1121 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marge Roberts | 640 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Paula Messer | 1009 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jegatheva Jegathesan | 1187 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Patti Ashwin | 984 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Louise Love | 1146 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chris Payne | 856 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shirley Burke | 539 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kate Horan | 969 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Olga Visser | 1132 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Henny Yates | 925 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shekinah Giffen | 914 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Margaret Berliner | 1014 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Elize Plaganyi | 736 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hazel Purdie | 1122 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hailey Sutton | 1104 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Keri Heart | 1157 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Delys Carbon | 808 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Matthew Eaton | 1332 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Adinah Zola | 300 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jane Walker | 1039 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Louisa Atsas | 776 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aditya Bose-Mandal | 349 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rob York | 1114 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Goutham Jayaraman | 1599 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Christine Foot | 1023 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Lynn Wood | 1309 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Peter Bauer | 1083 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Cheryl Michler | 1096 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Francoise Finlayson | 1103 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Karyn Crease | 953 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | June Valentine | 955 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Yvonne Edwards | 974 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Donna Sekkouah | 846 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Margaret Bishop | 1025 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | June Lewis | 300 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Ali Rashid | 1204 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Christian Cereno | 300 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.