Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-05 | Mind Games International Scrabble Tournament | 9 | 13 | 0 | 30 | 37 | 1858 | 1781 | -77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-09-30 | 9th Godswill Akpabio International | 13 | 15 | 0 | 433 | 32 | 1849 | 1858 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-05-12 | Asaf Zadok Nigerian National Championship | 13 | 11 | 0 | 543 | 27 | 1840 | 1849 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-09-29 | 7th Godswill Akpabio International Scrabble Classics | 13 | 15 | 0 | -79 | 46 | 1840 | 1840 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quickpen Ben | 1905 | 4 | 2 | 2 | 0 | 0.50 | 412.50 | 406.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sunday Oshodi | 1807 | 4 | 2 | 2 | 0 | 0.50 | 422.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Onota Ojiru | 1645 | 3 | 0 | 3 | 0 | 0.00 | 380.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Godwin Victor | 1935 | 2 | 2 | 0 | 0 | 1.00 | 466.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ezinore George | 1914 | 2 | 2 | 0 | 0 | 1.00 | 451.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dipo Akanbi | 1724 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dokun Esan | 1830 | 2 | 0 | 2 | 0 | 0.00 | 413.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Willy Mwangi | 1820 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oshevire Avwenagha | 1815 | 2 | 0 | 2 | 0 | 0.00 | 386.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Adebola Samuel | 1815 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nsikak Etim | 1928 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jacob Ryan | 1858 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nigel Richards | 2137 | 2 | 0 | 2 | 0 | 0.00 | 402.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tuoyo Mayuku | 1763 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Olatunde Oduwole | 1935 | 2 | 1 | 1 | 0 | 0.50 | 478.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Noble Onoshevwe | 1865 | 2 | 1 | 1 | 0 | 0.50 | 381.00 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wellington Jighere | 2014 | 2 | 2 | 0 | 0 | 1.00 | 439.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Eta Karo | 2013 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 459.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ebomah Peter | 1756 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Fashoba Ayo | 1577 | 1 | 0 | 1 | 0 | 0.00 | 449.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Patrick Litunya | 1638 | 1 | 1 | 0 | 0 | 1.00 | 556.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Paul Kalumba | 1754 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Faloye Ibukun | 1734 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Onani Magwanga | 1657 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Asare Samson | 1581 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Michael Akonor | 1833 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gold Eburu | 1635 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Munanyo Vincent | 1676 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rex Ogbakpa | 1996 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Akpome Oghenemere | 1896 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Timi Woko | 1849 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Charles Tachie | 1813 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mpakaboari Jack | 1576 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Aniso Joseph | 1797 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Opeyemi Oloro | 1829 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ewruje James | 1719 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wale Ilori | 1600 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ben Ufeli | 1652 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Adebowale Qamar | 1612 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Olajide Akinyemi | 1511 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Olabiyi Olabode | 1787 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Etuwa Larry | 1727 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Whiskey Godsfavour | 1522 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ituah Sunday | 1546 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joel Eli | 1073 | 1 | 1 | 0 | 0 | 1.00 | 572.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ayo Adekunle | 1832 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Thacha Koowirat | 1800 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | John Aiyedun | 1986 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Bright Idahosa | 1789 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Allan Oyende | 1895 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Dennis Ikekeregor | 1847 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Cecilia Ruto | 1301 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Enai Doubra | 1656 | 1 | 0 | 1 | 0 | 0.00 | 452.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mohammed Aminu | 1926 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rasheed Balogun | 1857 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Olaiya Kabir | 1843 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Adeagbo Babatunde | 1553 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Femi Awowade | 1728 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Femi Simpson | 1478 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Akucha Andrew | 1663 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Oyebola Alli | 1812 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Prince Omosefe | 1895 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Olumide Oyejide | 1713 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jimoh Abdulmumin | 1930 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ologungbiri Clement | 1510 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Igwe Jerry | 1646 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Ogedengbe David | 1725 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Essang Nduonyi | 1779 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Azu Ogbogu | 1769 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Pius Alhassan | 1805 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Raymond Gbaraba | 1895 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Curtis John | 1630 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Gitonga Nderitu | 1841 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Igali Precious | 1871 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.