Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-25 | 4th Governor Douye Diri National Scrabble Championship | 5 | 12 | 0 | -402 | 38 | 1534 | 1522 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-17 | Asaph Zadok National Championship 2024 | 13 | 15 | 0 | -331 | 38 | 1468 | 1534 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-03-20 | African Games 2024 - Side Event | 16 | 12 | 0 | 415 | 15 | 1366 | 1468 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 12 | 5 | 2 | 608 | 6 | 1218 | 1366 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-11-05 | Mind Games International Scrabble Tournament | 4 | 18 | 0 | -985 | 48 | 1216 | 1218 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-09-30 | 9th Godswill Akpabio International | 6 | 18 | 4 | -740 | 82 | 1216 | 1216 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewruje James | 1719 | 4 | 2 | 2 | 0 | 0.50 | 448.25 | 388.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Owokere Victor | 1666 | 4 | 3 | 1 | 0 | 0.75 | 449.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adowei Ebikeme | 1447 | 4 | 3 | 1 | 0 | 0.75 | 464.25 | 351.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adebola Samuel | 1772 | 3 | 1 | 2 | 0 | 0.33 | 386.67 | 421.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Raji Kazeem | 1590 | 3 | 2 | 1 | 0 | 0.67 | 434.00 | 380.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunday Oshodi | 1807 | 3 | 0 | 3 | 0 | 0.00 | 379.33 | 455.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ebomah Peter | 1756 | 2 | 2 | 0 | 0 | 1.00 | 450.50 | 403.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bibo Lambert | 1320 | 2 | 0 | 2 | 0 | 0.00 | 348.50 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Munanyo Vincent | 1676 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Negro Igbinadolor | 1820 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Adebowale Qamar | 1612 | 2 | 0 | 2 | 0 | 0.00 | 404.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ighofivwioni Precios | 1805 | 2 | 0 | 2 | 0 | 0.00 | 384.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ayo Adekunle | 1832 | 2 | 0 | 2 | 0 | 0.00 | 436.50 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Babajide Alagbada | 1570 | 2 | 1 | 1 | 0 | 0.50 | 426.50 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Osikhena Ojior | 1764 | 2 | 0 | 2 | 0 | 0.00 | 415.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Akpos Malafakumo | 1549 | 2 | 2 | 0 | 0 | 1.00 | 437.00 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ohaka Bright | 1652 | 2 | 0 | 2 | 0 | 0.00 | 379.50 | 484.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Olumide Oyejide | 1638 | 2 | 0 | 2 | 0 | 0.00 | 369.50 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Adedeji Khaleel | 1653 | 2 | 0 | 2 | 0 | 0.00 | 362.50 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jimoh Abdulmumin | 1971 | 2 | 0 | 2 | 0 | 0.00 | 408.50 | 453.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Azu Ogbogu | 1769 | 2 | 0 | 2 | 0 | 0.00 | 324.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ekpo Emmanuel | 1642 | 2 | 1 | 1 | 0 | 0.50 | 376.50 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Olatunde Adigun | 1677 | 2 | 1 | 1 | 0 | 0.50 | 460.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ajimati Ganiyu | 1596 | 2 | 2 | 0 | 0 | 1.00 | 411.50 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joseph Avery | 1491 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nsikan Iyanam | 1665 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Achema Daniel | 1511 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Samson Midigo | 1158 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joseph Olowoyeye | 1456 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jumbo David | 1445 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Akpojotor Ochuko | 1605 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Youpelle Youpelle | 1577 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kareem Jamiu | 1572 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dipo Akanbi | 1644 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tone Jacob | 1654 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sydney Keru | 1312 | 1 | 1 | 0 | 0 | 1.00 | 569.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Faloye Ibukun | 1734 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Gold Eburu | 1635 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oyinloye Abiola | 1854 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Chinedu Thorpe | 1890 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lomorukai Jeremiah | 1011 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Imah Ufuoma | 1650 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Aniso Joseph | 1797 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Adjei Kwame | 1358 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Muyiwa Mosope | 1472 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Salau Samson | 1797 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ben Ufeli | 1652 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Adegbola Abiola | 1736 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Olajide Akinyemi | 1511 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nerville Ogedegbe | 1643 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Jacob Ryan | 1858 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Tokundo Olowu | 1668 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Apaya Nelson | 1277 | 1 | 0 | 0 | 1 | 0.50 | 300.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Odiete Kelvin | 1542 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ituah Sunday | 1546 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Inoyo Friday | 1577 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Akamobong Okoridem | 1415 | 1 | 0 | 0 | 1 | 0.50 | 300.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Victor Amartey | 1606 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | John Aiyedun | 1900 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ayotunde Adeyeri | 1424 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Musa Lateef | 1690 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Bunus Brisibe | 1587 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Gbadebo Olufemi | 1769 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Akeem Ogundokun | 1517 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dunx Keet | 1362 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Onu Jeffrey | 1679 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Emil Abdulai | 1429 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Majemite Prince | 1363 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Effiong Bassey | 1258 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Ishaya Sunny | 1597 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Enai Doubra | 1656 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Gbanaye Itiye | 1295 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Alvin Roberts | 1529 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Okorodas Preye | 1685 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Tetteh Julius | 1745 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Okusanya Bimbo | 1572 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Joel Elvis | 1296 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Charles Uzamere | 1316 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Nwosuocha Spaco | 1459 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Samuel Anikoh | 1616 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Tuoyo Mayuku | 1752 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Adeagbo Babatunde | 1553 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Garwo Vasco | 1317 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Akpotu Benjamin | 1340 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Henry Adote-Akagbor | 1158 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Fatawu Bayenang | 1458 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Emmanuel Ede | 1781 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Joy Ola | 1461 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Ogedengbe David | 1745 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Olatunde Oduwole | 1935 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 533.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Julius Ufuoma | 1541 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Nwaeze Chuks | 1673 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Curtis John | 1606 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Adebisi Adekansi | 1629 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Igali Precious | 1871 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.