Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 12 | 12 | 0 | 211 | 59 | 772 | 772 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radinka Dissanayake | 1323 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 432.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Elvan Yeoh Yan Shin | 1075 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhammad Alif Iman | 1092 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Adam Ali | 681 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Mukkesh Selvaraj | 845 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Gunasekera | 857 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Rohan Kapur | 525 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sundaresh Sundarag | 427 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Fatima Bisma | 679 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Mariam Arif | 1343 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Hemaka Gunasekera | 908 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Niseni Ekanayake | 300 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 178.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Irfan Sabri | 499 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Minuki Satharasinghe | 648 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Anush Singh Arvind | 606 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Alissa Noel | 740 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Sophia Mohammed | 562 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Chukiat Kamsopa | 1011 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Jiradet Lekhaworakul | 969 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Mohammed Talha Arif | 722 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ruvindu Chandradasa | 762 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 436.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.