Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 15 | 9 | 0 | 822 | 13 | 720 | 857 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-08-11 | 5th Sri Lanka Open International Scrabble Championship | 10 | 14 | 1 | -106 | 41 | 720 | 720 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayati Rassool | 787 | 5 | 0 | 5 | 0 | 0.00 | 342.20 | 422.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KMK Kulatunge | 859 | 3 | 3 | 0 | 0 | 1.00 | 392.67 | 308.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Viggnah Selvaraj | 1001 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S Srisanjeevan | 839 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Max Mason | 1569 | 2 | 2 | 0 | 0 | 1.00 | 388.50 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elvan Yeoh Yan Shin | 1075 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wan Muhammad Akid | 640 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christopher Thomas | 1152 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Absar Mustajab | 1055 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mukkesh Selvaraj | 845 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Thirandi De Silva | 1151 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aditya Iyengar | 1698 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Somalatha Senev | 599 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Migara Jayasinghe | 1090 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Farida Akbarally | 872 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sanchit Kapoor | 1461 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jayaska Baranage | 1528 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ayshwarya Yapa | 1104 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tengku Ariff Shah | 1144 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chinedu Thorpe | 1890 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Abdullah Abbasi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Heshan Abeygunasekar | 342 | 1 | 1 | 0 | 0 | 1.00 | 578.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Muhamad Aqil Bin Azh | 606 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ahmed Mamdhooh | 300 | 1 | 1 | 0 | 0 | 1.00 | 583.00 | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nelaka Samarawickram | 1107 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sasika Jayasuriya | 899 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sundaresh Sundarag | 427 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nuti Suri | 1647 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Supitchaya Tantisiri | 1120 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Therunee Karunaratne | 765 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Akiff Faleel | 1020 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lambhotharan Yogan | 1011 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kandhan Mahendran | 884 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Muhammad Ridhwan | 772 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.