Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-29 | 12th Malta Open Scrabble Tournament - Main Event | 13 | 12 | 0 | -550 | 12 | 1156 | 1115 | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-01-03 | UK Open Warmup Event | 11 | 7 | 0 | -208 | 3 | 1096 | 1156 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-08-27 | British Matchplay Scrabble Championship | 13 | 12 | 0 | -489 | 12 | 1164 | 1096 | -68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-02-18 | 10th Israeli Open Tournament | 12.5 | 9.5 | 0 | 435 | 11 | 1112 | 1164 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-08-29 | BMSC Main Event | 18 | 7 | 0 | 564 | 1 | 969 | 1112 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2015-08-31 | BMSC 2015 Main Event | 12 | 9 | 2 | 651 | 5 | 898 | 969 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2014-08-22 | BMSC Early Bird | 6.5 | 8.5 | 0 | -179 | 7 | 898 | 898 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Cooper | 1004 | 5 | 1 | 4 | 0 | 0.20 | 354.60 | 387.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Cartman | 891 | 5 | 3 | 2 | 0 | 0.60 | 383.40 | 341.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Syd Berger | 995 | 5 | 2 | 3 | 0 | 0.40 | 374.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Janet Bonham | 1003 | 5 | 3 | 2 | 0 | 0.60 | 391.80 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marlene Skinner | 1002 | 4 | 4 | 0 | 0 | 1.00 | 382.25 | 347.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Esther Kasket | 1109 | 4 | 2 | 2 | 0 | 0.50 | 367.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean Owen | 942 | 4 | 2 | 2 | 0 | 0.50 | 338.25 | 352.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Val Hoskings | 797 | 4 | 0 | 4 | 0 | 0.00 | 346.75 | 394.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ian Kendall | 1128 | 3 | 2 | 1 | 0 | 0.67 | 384.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nicola Staunton | 928 | 3 | 1 | 2 | 0 | 0.33 | 359.00 | 385.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mary Morgan | 913 | 3 | 2 | 0 | 1 | 0.83 | 389.00 | 353.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Stany Arnold | 776 | 3 | 2 | 1 | 0 | 0.67 | 339.00 | 389.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Philippa Morris | 567 | 3 | 3 | 0 | 0 | 1.00 | 368.33 | 305.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Christine Cartman | 700 | 3 | 1 | 2 | 0 | 0.33 | 350.33 | 415.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nancy Alroy | 1134 | 3 | 2 | 0 | 1 | 0.83 | 406.67 | 347.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rowan Callaghan | 1335 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 336.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Eileen Meghen | 1130 | 2 | 0 | 2 | 0 | 0.00 | 339.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ian Nichol | 1346 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Barbara Lukey | 997 | 2 | 2 | 0 | 0 | 1.00 | 389.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Stephen Wintle | 1223 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rosemary Wood | 1049 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | June Edwards | 994 | 2 | 2 | 0 | 0 | 1.00 | 402.00 | 340.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Miriam Erez | 1003 | 2 | 0 | 2 | 0 | 0.00 | 326.00 | 427.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Barbara Morris | 1141 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 417.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Habershon | 976 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mary Doyle | 1046 | 2 | 2 | 0 | 0 | 1.00 | 367.00 | 318.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paul Dundas | 890 | 2 | 1 | 1 | 0 | 0.50 | 337.50 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chris Bluett | 890 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ted Lewis | 1104 | 2 | 2 | 0 | 0 | 1.00 | 356.50 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lou McMeeken | 956 | 2 | 2 | 0 | 0 | 1.00 | 388.50 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rael Hayman | 1554 | 2 | 0 | 2 | 0 | 0.00 | 341.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Maureen Hoch | 1133 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Bobbie Taylor | 1282 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rose Northmore | 1014 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Temu Oluku | 1229 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Fifi Lefebvre | 962 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Alan Males | 1268 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Juliet Green | 912 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Bronagh Kenny | 899 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Tony Bongo | 331 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Janis Harris | 740 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Naomi Landau | 1600 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Raquel Lightley | 761 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Allan Bernstein | 738 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Peter Ashurst | 906 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Heather Laird | 1098 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Robert Springer | 1026 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Phyllis DeCastro | 937 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Juliet Collins | 970 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Brigitte Brath | 1052 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Betty Toole | 779 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ted Anscomb | 1085 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Peter Thorpe | 1249 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Anna Borg | 976 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Paul Mifsud | 1041 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kevin Pirotta | 1067 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Omri Rosenkrantz | 1535 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Adrian Noller | 697 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Supriya Devnani | 1285 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Caroline Elliott | 593 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Maria Scicluna | 723 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Lois McLeod | 1162 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Michael Holligan | 1098 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Denise Saxton | 968 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Yvonne Lambert | 873 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Mario Camilleri | 1153 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Josephine Mayo | 1286 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jake Berliner | 1140 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Anne Garber | 897 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jacquie Aldous | 855 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Remie Bellamy | 714 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Evan Cohen | 1827 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Pam Morris | 1183 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Marlene Calleja | 858 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Joe Caruana | 1111 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Alfred Xuereb | 815 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Sammy Mangion | 1122 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Dominic Borg | 987 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | David Webb | 1795 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Hilda Ben-Nun | 865 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Breda O'Brien | 1008 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Karen Adler | 955 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Pauline Cilia | 1092 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Peggy Fehily | 805 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Elie Dangoor | 1766 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Marion Loewenstein | 304 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.