Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-01 | WESPA Youth Cup 2023 - Adult Side Event | 8 | 14 | 0 | -70 | 57 | 1081 | 1196 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 5 | 1 | 0 | 1145 | 31 | 1081 | 1081 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nidhi Singhvi | 1358 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 429.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Pesol Kosalakood | 1444 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 406.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Lear Jet De La Cruz | 1448 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 316.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Anika Dalwani | 831 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 348.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 417.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Triambak Eashwar | 1068 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 405.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 467.00 | 500.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Punnavit Nilphan | 322 | 1 | 1 | 0 | 0 | 1.00 | 592.00 | 39.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Aarush Jotwani | 991 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Anjum Aziz | 671 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 289.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Tariq Pervez | 1239 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 415.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Pathit Hemasuwan | 538 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 203.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Shubha Shivashankar | 1335 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Soramet Mettaviharee | 1630 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Suthiraphan Assarat | 1225 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 351.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 503.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Lomorukai Jeremiah | 1011 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 347.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Xavier Lam | 366 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Sakdipong Lor-Udomph | 1192 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Sreepathy Iyer | 1416 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 347.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Alex Tan | 1484 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Tham Kai Rong | 1339 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 510.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.