Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 11 | 13 | 0 | -615 | 98 | 300 | 366 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-13 | Hong Kong Scrabble Championship 2024 | 3 | 14 | 1 | -1375 | 25 | 312 | 300 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 8 | 16 | 0 | -702 | 134 | 667 | 312 | -355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 2 | 4 | 0 | -351 | 87 | 667 | 667 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ting Man Yui | 711 | 3 | 2 | 1 | 0 | 0.67 | 328.00 | 334.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nam Fa Tipmontr | 316 | 3 | 1 | 2 | 0 | 0.33 | 370.33 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joseph Leung | 737 | 2 | 0 | 2 | 0 | 0.00 | 302.00 | 466.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Issac Chung | 586 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 396.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carson Lau Tsz Him | 765 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lou Yuen Ching | 655 | 2 | 1 | 1 | 0 | 0.50 | 283.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mercy Migwi | 327 | 2 | 2 | 0 | 0 | 1.00 | 390.50 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ngan Fu Ting | 614 | 2 | 0 | 2 | 0 | 0.00 | 277.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Divyashri Sarthavali | 300 | 2 | 2 | 0 | 0 | 1.00 | 448.00 | 178.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thanawin Chaksuthip | 423 | 2 | 0 | 2 | 0 | 0.00 | 260.50 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Guo Chin Wang | 710 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 348.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Paul Christensen | 942 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 642.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lapatrapa Tannichokk | 380 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wasupol Suttapakdee | 642 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hong Hoi Ting | 792 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kobe Leong | 962 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Krishna Bastola | 466 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tham Kai Wei | 1196 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Torres Dylan | 300 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tearwit Poldela | 568 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sakchyam Karki | 391 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Samuel Fok | 713 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Zeng Yi Lam | 300 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aakrish Thapa | 380 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Watcharawit Aengchuan | 893 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Bhuvanesh Satla | 368 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Liu Long Yin | 485 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ishini Tharendra | 567 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Bonnie Parami | 300 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adheesha Dissanayake | 1608 | 1 | 0 | 1 | 0 | 0.00 | 221.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Seko Vincent | 539 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Shiv Talwar | 492 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Braven Yang | 730 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Lindsey Cherop | 530 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Venessa Mwangi | 300 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tanawin Metheepong | 300 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 231.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Raven Wu | 525 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Banuljith Dasnaka | 829 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kristy Kang | 503 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Panyakorn Thawatsuwa | 650 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Leonardo Di Siro | 575 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ian Tsoi Yin | 706 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Abigael Wachera | 319 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Joshua Ayden Lim | 579 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Wong Tsz Sen | 942 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Vihaan Singhvi | 791 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sitheshi Kakulandara | 531 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Lakithma Somachandra | 599 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nirajan Poudel | 551 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Saviour Darren | 468 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Nisanat Tongrua | 442 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sreepathy Iyer | 1416 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 556.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Cynthia Mukami | 555 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sharon Ruga | 535 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Chanapon Boonpen | 300 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jiraratchaya Sukniti | 439 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.