Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-07-19 | Festival of Scrabble - Westminster Academy | 7 | 8 | 0 | -66 | 12 | 930 | 930 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther Kasket | 1109 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 341.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Angie Brodie | 1092 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 280.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Jake Berliner | 1140 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 471.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Angele Andrews | 1142 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 471.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Heather Laird | 1098 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 423.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Bobbie Taylor | 1282 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 423.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Caroline Elliott | 593 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 377.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Malcolm Davis | 990 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 406.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Colin St Hill | 1111 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 335.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ted Lewis | 1104 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 462.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Mel Maltz | 1039 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 341.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Reeyaaz Goolamhossen | 1200 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Baldip Kaur | 722 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Dan Smith | 867 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Geoff Cooper | 1004 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 300.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.