Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 6 | 8 | 0 | -291 | 60 | 734 | 734 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krissanapong Chanchotsathien | 1014 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 521.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Suphakit Thatsanaphan | 1030 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 390.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nattapat Nak-in | 1761 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 588.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Wassaphon Chansanam | 558 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 319.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Hattakorn Orradee | 758 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 491.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Phirada Inthong | 684 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 378.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Jarupol Boupadit | 630 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 280.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Siramol Saechao | 904 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 425.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Atiruth Sakdiyakorn | 1594 | 1 | 0 | 1 | 0 | 0.00 | 461.00 | 489.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Vorravaran Limwiwat | 300 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 321.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Korawee Tansamrong | 885 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 485.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Rattanawalee Sahasakul | 300 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 230.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Hathaiphat Suphattarathorn | 1047 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 407.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Kanase Dechavikrom | 556 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 288.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.