Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 10 | 12 | 0 | 250 | 82 | 669 | 758 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-01-14 | Magnolia Thailand Open 2024 | 7 | 7 | 0 | 320 | 47 | 614 | 669 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 11 | 13 | 0 | -162 | 95 | 614 | 614 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wachirawit Aengchuan | 789 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hathaiphat Suphattarathorn | 1047 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 399.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Suthasinee Dermlim | 609 | 2 | 1 | 1 | 0 | 0.50 | 362.50 | 362.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Suphakit Thatsanaphan | 1030 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kritsada Sunthornwutthikrai | 1206 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Asanka Dissanayake | 1374 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Wachirawit Jainim | 604 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Aidan Nathaniel Ho | 829 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Thitipol Barameemuang | 1569 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Saranporn Khanthabup | 885 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Taksaphorn Pratheepn | 742 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Alexis Koh | 1065 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Joseph Leung | 737 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Issac Chung | 586 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Koey Xing | 581 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Cecilia Khoo | 782 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Pimchanok Udomchai | 814 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Weerapat Sookjai | 737 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Preechapat Pachanasiri | 676 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kongtap Samlongphon | 608 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Imad Irshad | 936 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Pattarabodin Thayai | 506 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 242.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ahmed Salman | 1285 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 539.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Eberechukwu Ajayi | 1332 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Bonnie Parami | 300 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 204.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Natnaree San-Ubol | 937 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 478.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Uthai Booncherd | 677 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Roy Malonzo | 819 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Cheah Siu Hean | 1673 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Lou Yuen Ching | 655 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Braven Yang | 730 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Praewa Nattisut | 872 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Nam Fa Tipmontr | 316 | 1 | 1 | 0 | 0 | 1.00 | 569.00 | 190.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Orrakanya Phichairatanaphong | 1404 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Valerie Wanyara | 680 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Aminthika Dissanayak | 785 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Banuljith Dasnaka | 837 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Raven Wu | 525 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Antonio Malonzo | 1235 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Anika Dalwani | 831 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Kanase Dechavikrom | 556 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 216.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Panyakorn Thawatsuwa | 650 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Saeree Phumuang | 914 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Felix Liu | 878 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Krissanapong Chanchotsathien | 1014 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Thanawin Chaksuthip | 423 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Nichaphat Mongnoi | 734 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Apirat Choomai | 1595 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Phimchanok Khamkaeo | 783 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 256.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Sinatarn Pattanasuwanna | 1592 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Sakdipong Lor-Udomph | 1192 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 503.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Sreepathy Iyer | 1416 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Nisanat Tongrua | 442 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Punyapat Rittidej | 727 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 378.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.