Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-01 | MISO16 - Early Bird | 5 | 4 | 0 | 421 | 11 | 1917 | 1819 | -98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1999-11-06 | 5th World Championships | 12 | 12 | 0 | -293 | 54 | 1917 | 1917 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Cleary | 2022 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Peter Elbourne | 1898 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 396.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Barbara Berlin | 1948 | 2 | 1 | 1 | 0 | 0.50 | 369.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kevin Pirotta | 1067 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Tony Sim | 1695 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Josephine Mayo | 1248 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Shafique Thobani | 1987 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | James Cherry | 1919 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Virgilio Quiballo | 1924 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Johnson Fasuba | 1465 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Steve Polatnick | 1687 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Pakorn Nemitrmansuk | 2086 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Pui Cheng Wui | 1766 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Mary Doyle | 979 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Randy Hersom | 1914 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Joe Edley | 2017 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 591.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Vincent Boyle | 1620 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Vivian Penaflor | 1582 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Rashid Khan | 1318 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Matayo Bwire | 1626 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Kwaku Sapong | 1576 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Pauline Cilia | 1092 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Moira Fenech | 1457 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Albert Hahn | 1685 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | James Burley | 1645 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kunihiko Kuroda | 994 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 274.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Peter Sinton | 1634 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 374.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.