Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-11-06 | 5th World Championships | 13 | 11 | 0 | 14 | 36 | 2010 | 1987 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1999-11-02 | Melbourne Cup Masters | 4 | 4 | 0 | -130 | 40 | 2032 | 2010 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1999-10-31 | Geelong Masters | 4 | 2 | 0 | 636 | 5 | 2040 | 2032 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1997-11-27 | 4th World Championships | 11.5 | 9.5 | 1 | 105 | 23 | 2051 | 2027 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1995-10-31 | 3rd World Championships | 12 | 6 | 0 | 381 | 8 | 1900 | 1987 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Geary | 1991 | 3 | 3 | 0 | 0 | 1.00 | 386.33 | 350.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ifeanyi Onyeonwu | 1963 | 3 | 3 | 0 | 0 | 1.00 | 347.33 | 316.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adam Logan | 2018 | 3 | 2 | 1 | 0 | 0.67 | 397.33 | 360.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Nyman | 1883 | 2 | 1 | 1 | 0 | 0.50 | 303.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joel Wapnick | 1911 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brian Cappelletto | 2030 | 2 | 1 | 1 | 0 | 0.50 | 340.50 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leslie Charles | 1609 | 2 | 2 | 0 | 0 | 1.00 | 459.50 | 312.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodney Judd | 1579 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike Sigley | 1813 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Russell Byers | 1773 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 428.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cheah Siu Hean | 1673 | 2 | 1 | 1 | 0 | 0.50 | 433.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Peter Elbourne | 1898 | 2 | 2 | 0 | 0 | 1.00 | 417.50 | 326.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pui Cheng Wui | 1766 | 2 | 2 | 0 | 0 | 1.00 | 400.50 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | David Boys | 2118 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Karl Khoshnaw | 1869 | 2 | 2 | 0 | 0 | 1.00 | 381.50 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Naween Fernando | 1881 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Andrew Fisher | 1944 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Alan Saldanha | 2026 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lisa Odom | 1932 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Libero Paolella | 1664 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Randy Hersom | 1914 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nicole Findlay | 1725 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Steven Gruzd | 1599 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gan Cher Siong | 1796 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | David Acton | 2004 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Matayo Bwire | 1626 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Michael Gongolo | 1811 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dixon Assesa | 1731 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wale Fashina | 1909 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Alistair Kane | 1757 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Stanley Ndungu | 1940 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Yawo Takyi Ananga | 1966 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dylan Early | 1834 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Zina Costanzo | 1418 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sam Orbaum | 1852 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Steve Polatnick | 1687 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Dianne Davis | 1280 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Bob Lipton | 1824 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Joel Sherman | 2009 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Joe Edley | 2017 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ganesh Asirvatham | 2290 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Gareth Williams | 1759 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Brett Smitheram | 2064 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ron Tiekert | 2102 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Jakkrit Klaphajone | 1819 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mohan Chunkath | 1408 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Albert Hahn | 1685 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Paul Avrin | 1900 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | John Holgate | 1543 | 1 | 1 | 0 | 0 | 1.00 | 555.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | M Warusawitharana | 1917 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Kong Chock Heng | 1669 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Gitonga Nderitu | 1732 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Owen Bondin | 1819 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bob Jackman | 1606 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 632.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.