Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-21 | NSF Inter-Club Championship Final 2024 | 5 | 10 | 0 | -561 | 46 | 1448 | 1448 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebomah Peter | 1756 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 497.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Anthony Odok | 1879 | 1 | 0 | 1 | 0 | 0.00 | 483.00 | 531.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ekpo Emmanuel | 1642 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Achema Daniel | 1511 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 348.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Raji Kazeem | 1590 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 400.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Owokere Victor | 1666 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Segun Adegbenro | 1369 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 305.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 478.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Adegbola Abiola | 1736 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nsidibe Frank | 1733 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 423.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Prestige Archibong | 1632 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 550.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Curtis John | 1606 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 433.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 507.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Jimoh Abdulmumin | 1971 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Jacob Ryan | 1858 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 450.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.