Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-21 | NSF Inter-Club Championship Final 2024 | 5 | 10 | 0 | -398 | 45 | 1511 | 1511 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-17 | Asaph Zadok National Championship 2024 | 11 | 17 | 0 | -194 | 50 | 1511 | 1511 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogedengbe David | 1745 | 3 | 1 | 2 | 0 | 0.33 | 424.67 | 461.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kareem Jamiu | 1572 | 2 | 1 | 1 | 0 | 0.50 | 339.50 | 379.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zuofa Peres | 1553 | 2 | 2 | 0 | 0 | 1.00 | 492.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cyril Umebiye | 1788 | 2 | 0 | 2 | 0 | 0.00 | 359.50 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Enoch Nwali | 2022 | 2 | 0 | 2 | 0 | 0.00 | 391.50 | 473.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Raji Kazeem | 1590 | 2 | 1 | 1 | 0 | 0.50 | 434.00 | 419.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Curtis John | 1606 | 2 | 2 | 0 | 0 | 1.00 | 438.50 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Ojih | 1794 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Qudus Aliu | 1493 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Abdulsalam Bayo | 1251 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aiyewunmi Adeyinka | 1570 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Victor Ewarah | 1870 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ezinore George | 1965 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dipo Akanbi | 1644 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Boluwatife Sufyan | 1394 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Osaghaede Omijeh | 1491 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joseph Okere | 1759 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ogbonyomi Friday | 1688 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Quickpen Ben | 1905 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Doko Oluwatimilehin | 2073 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ohaka Bright | 1652 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Olabiyi Olabode | 1787 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Choice Izebere | 1448 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Whiskey Godsfavour | 1522 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Inoyo Friday | 1577 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Okiemute Tega | 1920 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nsidibe Frank | 1733 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Olatunde Adigun | 1677 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Saporu Tunde | 1653 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Musa Lateef | 1690 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John Aiyedun | 1900 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Gbadebo Olufemi | 1769 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.