Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-05-06 | 4th Singapore Open | 7 | 9 | 0 | 224 | 20 | 1625 | 1639 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2000-05-28 | Bertam World Masters | 13 | 14 | 0 | -180 | 41 | 1652 | 1625 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2000-05-15 | 3rd Singapore Open | 7 | 9 | 0 | -335 | 23 | 1679 | 1652 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1999-11-06 | 5th World Championships | 9 | 15 | 0 | -498 | 90 | 1538 | 1679 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1999-06-27 | Channel NewsAsia World Masters | 9 | 14 | 0 | -56 | 81 | 1528 | 1535 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pui Cheng Wui | 1766 | 4 | 0 | 4 | 0 | 0.00 | 321.50 | 445.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sarah Law | 1248 | 4 | 4 | 0 | 0 | 1.00 | 460.75 | 332.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Muhd | 1684 | 3 | 0 | 3 | 0 | 0.00 | 312.00 | 484.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ismail Kassim | 1294 | 3 | 2 | 1 | 0 | 0.67 | 393.33 | 345.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tan Jin Chor | 1388 | 3 | 2 | 1 | 0 | 0.67 | 430.67 | 374.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cheah Siu Hean | 1673 | 3 | 0 | 3 | 0 | 0.00 | 365.67 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leonard Wong | 1685 | 3 | 0 | 3 | 0 | 0.00 | 373.33 | 392.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jocelyn Lor | 1542 | 3 | 2 | 1 | 0 | 0.67 | 391.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thong Liew Kee | 1691 | 2 | 1 | 1 | 0 | 0.50 | 347.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Johnson Fasuba | 1465 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Emy Yap | 1611 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 338.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bob Jackman | 1606 | 2 | 0 | 2 | 0 | 0.00 | 357.00 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Philip Tan | 1515 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Michael Tang | 1556 | 2 | 1 | 1 | 0 | 0.50 | 336.50 | 365.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chim Wai Main | 1380 | 2 | 2 | 0 | 0 | 1.00 | 432.50 | 325.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Zamri Majid | 1221 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alan Chua | 1545 | 2 | 2 | 0 | 0 | 1.00 | 467.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ganesh Asirvatham | 2290 | 2 | 0 | 2 | 0 | 0.00 | 333.50 | 387.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Khen Meerding | 1329 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Goh Jiang Pern | 1607 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alex Tan | 1484 | 2 | 1 | 1 | 0 | 0.50 | 337.50 | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Albert Yeap | 1330 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Noel Joseph | 1326 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Goh Soo Hang | 1247 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Akshay Bhandarkar | 1829 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Gan Cher Siong | 1796 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Matayo Bwire | 1626 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Richard Andabwa | 1366 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Koh Chon Kiat | 1317 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Azmil Aziz | 1424 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Warren Lau | 1112 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lakshan Wanni | 1715 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Russell Byers | 1773 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Nuttakrit Keska | 1853 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 596.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Charnwit Sukhu | 1821 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dylan Early | 1834 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | David Ng | 1686 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Taewan Sutthasin | 1773 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Krishna Kumar | 1342 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lam Piang | 1348 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mike Pray | 1880 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jessie Lim | 1267 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mohan Chunkath | 1408 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Paulette Yeoh | 1485 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Albert Hahn | 1685 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Linda Pray | 1764 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Zain Putra | 1474 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kong Chock Heng | 1669 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Thavachai Tivava | 1376 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Irene Lim | 1301 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Mark Nyman | 1883 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tan Khee Chiang | 1234 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sam Kantimathi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Cecilia Ruto | 1264 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Robbie Onate | 1394 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Jim Geary | 1991 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Dixon Assesa | 1731 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Eddie Metevier | 1890 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Tan Kiat Ann | 1401 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Rodney Judd | 1579 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Andrew Cook | 2007 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Quek Sim Ho | 1562 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Peter Elbourne | 1898 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Mohd Salahudin | 1198 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Karthik Natarajan | 1522 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ayob Samad | 1649 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Alec Webb | 1691 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Douglas Reyes | 1547 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Fidelis Olotu | 1498 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Mario Saliba | 1316 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Dylan Sharma | 1430 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.