Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Jason Broersma 1567 22 14 8 0 0.64 445.59 416.41
Date Tournament Round Result Rating Opponent Rating Score
2016-09-25 Michael Wise Memorial, Toronto 3 W 1654 1687 471 385
2016-09-25 Michael Wise Memorial, Toronto 4 W 1654 1687 540 425
2016-09-25 Michael Wise Memorial, Toronto 12 W 1654 1687 510 456
2016-09-25 Michael Wise Memorial, Toronto 13 W 1654 1687 504 347
2017-11-04 Caledon, Ontario 7 L 1609 1594 326 512
2018-01-27 Caledon, Ontario 7 W 1576 1589 459 393
2018-11-03 Caledon, Ontario 4 L 1594 1641 398 405
2018-11-03 Caledon, Ontario 6 W 1594 1641 510 389
2019-06-09 Niagara Falls International Open 13 L 1567 1689 420 480
2019-11-02 Caledon, ON 4 W 1614 1666 516 495
2022-09-04 Caledon, ON 7 L 1637 1527 342 411
2023-03-25 Caledon, ON - Main Event 3 L 1555 1588 474 500
2023-03-25 Caledon, ON - Main Event 6 W 1555 1588 476 458
2023-03-25 Caledon, ON - Main Event 7 L 1555 1588 459 506
2023-04-22 Caledon, ON - Main Event 5 W 1507 1596 442 337
2023-06-10 Mississauga, ON 1 L 1502 1561 429 451
2023-10-28 Stratford, ON 6 W 1523 1589 386 300
2023-11-04 Toronto, ON 5 W 1533 1613 406 340
2023-11-04 Toronto, ON 6 L 1533 1613 390 466
2023-12-10 Caledon, ON 4 W 1518 1586 442 377
2024-04-14 Toronto, ON 1 W 1513 1620 442 383
2024-06-08 Toronto, ON 5 W 1559 1654 461 345
Average:
445.59
416.41
+ 2 Phillip Edwin-Mugish 1751 17 7 10 0 0.41 414.76 423.47
+ 3 Waseem Khatri 1877 10 3 7 0 0.30 398.40 443.40
+ 4 Eric Peters 1400 9 5 4 0 0.56 432.33 413.56
+ 5 Jason Ubeika 1575 9 4 5 0 0.44 426.56 450.00
+ 6 David Stokoe 1552 8 3 5 0 0.38 377.62 429.38
+ 7 Tony Leah 1741 7 3 4 0 0.43 415.71 450.57
+ 8 Sandy Nang 1408 7 4 3 0 0.57 394.00 378.57
+ 9 Prashanth Seetharam 1596 7 3 4 0 0.43 387.86 407.00
+ 10 Sue Tremblay 1371 6 4 2 0 0.67 439.50 402.17
+ 11 Andy Saunders 1558 6 3 3 0 0.50 404.33 396.83
+ 12 Sinna Vijayakumar 1489 5 2 3 0 0.40 394.00 396.60
+ 13 Tony Hunt 1543 5 1 4 0 0.20 405.40 401.00
+ 14 Kevin Turner 1380 5 2 3 0 0.40 411.60 376.40
+ 15 David Nwabor 1386 5 1 4 0 0.20 402.80 405.40
+ 16 Syed Yasir Jamshaid 1569 5 3 2 0 0.60 395.00 410.20
+ 17 Shauna Petrie 1282 5 3 2 0 0.60 415.60 391.60
+ 18 Robert Linn 1795 5 2 3 0 0.40 372.80 389.60
+ 19 Yvonne Lobo 1388 4 1 3 0 0.25 403.50 481.75
+ 20 Shan Abbasi 1558 4 1 3 0 0.25 432.25 458.00
+ 21 Martin Teo 1774 4 2 2 0 0.50 414.25 392.75
+ 22 Thanapong Kukiet 1827 4 1 3 0 0.25 381.75 427.00
+ 23 Jim Brennan 1477 4 2 2 0 0.50 444.25 403.75
+ 24 Abdul Khan 1145 4 2 2 0 0.50 388.50 388.00
+ 25 Mohammad Inayatullah 1241 4 4 0 0 1.00 446.00 315.75
+ 26 Geoffrey Newman 1814 3 1 2 0 0.33 437.00 397.00
+ 27 Stefan Rau 1833 3 1 2 0 0.33 436.00 416.00
+ 28 Taiwo Shobande 948 3 3 0 0 1.00 454.33 356.67
+ 29 Diane Pratesi 1647 3 1 1 1 0.50 424.67 432.33
+ 30 Dielle Saldanha 1700 3 0 3 0 0.00 306.33 449.00
+ 31 Stanley Njoroge 1754 3 1 2 0 0.33 394.67 399.00
+ 32 Allen Pengelly 1372 3 2 1 0 0.67 406.00 414.67
+ 33 Jeremy Hildebrand 1740 3 1 2 0 0.33 383.33 418.00
+ 34 Shahzaib Khatri 1043 3 3 0 0 1.00 474.33 322.67
+ 35 Bob Jackman 1606 3 2 1 0 0.67 400.67 419.33
+ 36 Willy Nwabor 1216 3 3 0 0 1.00 439.33 394.67
+ 37 Bradley Whitmarsh 1700 3 2 1 0 0.67 457.67 417.00
+ 38 Anwar Siddiqui 1084 3 3 0 0 1.00 436.33 394.00
+ 39 Daniel Blake 1580 3 1 2 0 0.33 373.33 402.00
+ 40 Danny Panganiban 1184 2 2 0 0 1.00 493.00 350.00
+ 41 Leslie Charles 1609 2 1 1 0 0.50 368.00 429.50
+ 42 Karl Higby 1724 2 1 1 0 0.50 452.50 445.50
+ 43 Ralph Lobo 1632 2 1 1 0 0.50 388.50 428.50
+ 44 Tony Sim 1695 2 1 1 0 0.50 420.00 416.00
+ 45 Noah Slatkoff 1835 2 2 0 0 1.00 399.50 375.50
+ 46 Vera Bigall 1329 2 0 2 0 0.00 373.00 451.00
+ 47 Roger Cullman 1282 2 2 0 0 1.00 431.00 335.00
+ 48 Josh Sokol 1884 2 1 1 0 0.50 447.50 434.50
+ 49 Phil Appleby 2002 2 0 2 0 0.00 378.50 421.00
+ 50 Winter 1781 2 1 1 0 0.50 407.00 461.50
+ 51 Shafique Thobani 1987 2 1 1 0 0.50 403.00 352.00
+ 52 Dianne Ward 1354 2 1 1 0 0.50 392.00 421.00
+ 53 Euclid Hui 1650 2 1 1 0 0.50 456.00 445.50
+ 54 Goutham Jayaraman 1599 2 1 1 0 0.50 472.00 424.00
+ 55 Alex Tan 1484 2 1 1 0 0.50 358.50 362.50
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 39 L 1717 1746 311 362
2011-11-30 CAUSEWAY 2011 41 W 1717 1746 406 363
Average:
358.50
362.50
+ 56 Jim Nanavati 1760 2 0 2 0 0.00 366.00 463.50
+ 57 Matthew Tunnicliffe 2020 2 0 2 0 0.00 357.00 486.00
+ 58 Tan Jin Chor 1388 2 1 1 0 0.50 387.00 396.00
+ 59 Mark Francillon 1672 2 0 2 0 0.00 421.50 472.00
+ 60 Karen Richards 1374 2 1 1 0 0.50 395.00 399.00
+ 61 George Macaulay 1630 2 1 1 0 0.50 388.50 426.50
+ 62 Jason Keller 1801 2 0 2 0 0.00 384.50 447.00
+ 63 Nauman Siddiqui 1441 2 1 1 0 0.50 403.00 394.50
+ 64 Ricardo Gonzalez 1588 2 0 2 0 0.00 319.50 419.00
+ 65 Daniel Milton 1206 2 1 1 0 0.50 460.50 394.50
+ 66 Andrew Fisher 1944 1 0 1 0 0.00 410.00 470.00
+ 67 Marc Roddis 1464 1 0 1 0 0.00 320.00 492.00
+ 68 Quinn James 1992 1 0 1 0 0.00 319.00 472.00
+ 69 Rick Blakeway 1455 1 0 1 0 0.00 320.00 393.00
+ 70 Alistair Kane 1757 1 1 0 0 1.00 386.00 361.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 4 W 1660 1844 386 361
Average:
386.00
361.00
+ 71 Travis Chaney 1738 1 1 0 0 1.00 401.00 383.00
+ 72 Yash Gandhi 1104 1 1 0 0 1.00 489.00 331.00
+ 73 Laura Ketay 1248 1 1 0 0 1.00 456.00 350.00
+ 74 Komol Panyasoponlert 2051 1 0 1 0 0.00 319.00 490.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 1 L 1717 2155 319 490
Average:
319.00
490.00
+ 75 Steve Polatnick 1687 1 0 1 0 0.00 361.00 421.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 17 L 1661 1993 361 421
Average:
361.00
421.00
+ 76 Cecil Fernandes 1215 1 1 0 0 1.00 428.00 370.00
+ 77 Walker Willingham 1590 1 0 1 0 0.00 307.00 507.00
+ 78 Nsikak Etim 1928 1 0 1 0 0.00 399.00 428.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 5 L 1717 1958 399 428
Average:
399.00
428.00
+ 79 Stefan Kac 1741 1 1 0 0 1.00 459.00 400.00
+ 80 Brett Smitheram 2064 1 0 1 0 0.00 435.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 12 L 1661 1927 435 450
Average:
435.00
450.00
+ 81 Terry Kang 1441 1 1 0 0 1.00 415.00 371.00
+ 82 Mohan Chunkath 1408 1 0 1 0 0.00 383.00 461.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 21 L 1661 1700 383 461
Average:
383.00
461.00
+ 83 Albert Hahn 1685 1 1 0 0 1.00 445.00 310.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 7 W 1661 1866 445 310
Average:
445.00
310.00
+ 84 Geoff Thevenot 1957 1 0 1 0 0.00 417.00 446.00
+ 85 Naween Fernando 1881 1 0 1 0 0.00 348.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 15 L 1661 2031 348 369
Average:
348.00
369.00
+ 86 Noella Ward 1170 1 1 0 0 1.00 427.00 394.00
+ 87 Jason Katz-Brown 2026 1 0 1 0 0.00 380.00 462.00
+ 88 Anthony Gomes 978 1 1 0 0 1.00 445.00 257.00
+ 89 Sheryl Davidson 1217 1 0 1 0 0.00 304.00 346.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 5 L 1660 1689 304 346
Average:
304.00
346.00
+ 90 Warodom Geamsakul 1062 1 1 0 0 1.00 380.00 353.00
+ 91 Gabriel Gauthier-Sha 1655 1 0 1 0 0.00 432.00 472.00
+ 92 Ronald Credo 1677 1 0 1 0 0.00 312.00 496.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 22 L 1661 1827 312 496
Average:
312.00
496.00
+ 93 Martin Harrison 1977 1 0 1 0 0.00 325.00 498.00
+ 94 Allan Simmons 2068 1 0 1 0 0.00 375.00 432.00
+ 95 Stewart Houten 1638 1 0 1 0 0.00 408.00 441.00
+ 96 Trevor Hovelmeier 1797 1 0 1 0 0.00 401.00 513.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 3 L 1661 1968 401 513
Average:
401.00
513.00
+ 97 Howard Rayner 1486 1 0 1 0 0.00 417.00 438.00
+ 98 Sean Baizana 1135 1 1 0 0 1.00 496.00 433.00
+ 99 Jocelyn Lor 1542 1 0 1 0 0.00 390.00 443.00
+ 100 Femi Awowade 1728 1 0 1 0 0.00 429.00 439.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 14 L 1661 1980 429 439
Average:
429.00
439.00
+ 101 Mark Hettiaratchi 511 1 1 0 0 1.00 406.00 284.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 3 W 1625 406 406 284
Average:
406.00
284.00
+ 102 Brian Premore 1672 1 0 1 0 0.00 428.00 430.00
+ 103 Maureen See 1084 1 1 0 0 1.00 411.00 406.00
+ 104 Abigail McDonald 1676 1 1 0 0 1.00 456.00 366.00
+ 105 Mohammad Sulaiman 1681 1 1 0 0 1.00 407.00 400.00
+ 106 Michael Quao 1665 1 0 1 0 0.00 360.00 470.00
+ 107 Eli Shupak 950 1 1 0 0 1.00 471.00 338.00
Date Tournament Round Result Rating Opponent Rating Score
2024-06-08 Toronto, ON 1 W 1559 950 471 338
Average:
471.00
338.00
+ 108 Carl Durdan 1699 1 0 1 0 0.00 355.00 386.00
+ 109 Arie Sinke 1807 1 0 1 0 0.00 407.00 441.00
Date Tournament Round Result Rating Opponent Rating Score
2023-06-10 Mississauga, ON 6 L 1502 1802 407 441
Average:
407.00
441.00
+ 110 Vince Castellano 1511 1 0 1 0 0.00 407.00 471.00
+ 111 Samantha Southard 1276 1 1 0 0 1.00 406.00 404.00
+ 112 Arvind Abraham 1710 1 1 0 0 1.00 399.00 396.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 10 W 1661 1864 399 396
Average:
399.00
396.00
+ 113 Chris Ten Den 1387 1 1 0 0 1.00 458.00 373.00
+ 114 Dallas Johnson 1059 1 1 0 0 1.00 440.00 335.00
+ 115 Mushtak Esmail 1354 1 0 1 0 0.00 339.00 420.00
+ 116 Dokun Esan 1830 1 0 1 0 0.00 444.00 446.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 20 L 1717 1973 444 446
Average:
444.00
446.00
+ 117 Matthew Bernardina 1984 1 0 1 0 0.00 389.00 451.00
+ 118 Emily Brodeur 1335 1 0 1 0 0.00 367.00 374.00
+ 119 Matthew O'Connor 1907 1 0 1 0 0.00 385.00 445.00
+ 120 Ong Suanne 1861 1 1 0 0 1.00 462.00 388.00
+ 121 Kaveri Raviraj 878 1 1 0 0 1.00 528.00 367.00
+ 122 Marty Gabriel 1822 1 0 1 0 0.00 329.00 445.00
+ 123 Moses Peter 1924 1 0 1 0 0.00 444.00 449.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 9 L 1717 2002 444 449
Average:
444.00
449.00
+ 124 Shaila Amalean 1242 1 0 0 1 0.50 370.00 370.00
+ 125 David Whitley 1730 1 1 0 0 1.00 526.00 363.00
+ 126 Ferenc Gerlits 1466 1 0 1 0 0.00 386.00 396.00
+ 127 Mpakaboari Jack 1536 1 1 0 0 1.00 447.00 387.00
+ 128 Cheah Siu Hean 1673 1 0 1 0 0.00 435.00 462.00
+ 129 Cameron Farlow 1885 1 0 1 0 0.00 379.00 470.00
+ 130 Jean McArthur 1483 1 1 0 0 1.00 474.00 394.00
+ 131 Muhammad Jahanzaib 1239 1 1 0 0 1.00 516.00 298.00
+ 132 Antonin Michel 1528 1 1 0 0 1.00 474.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 5 W 1661 1527 474 374
Average:
474.00
374.00
+ 133 Ruth Hamilton 1324 1 1 0 0 1.00 366.00 288.00
+ 134 Jason Idalski 1729 1 0 1 0 0.00 359.00 544.00
+ 135 John Holgate 1543 1 1 0 0 1.00 394.00 372.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 11 W 1661 1856 394 372
Average:
394.00
372.00
+ 136 Mirza Tayyab 970 1 1 0 0 1.00 419.00 302.00
+ 137 Steve Ozorio 1316 1 1 0 0 1.00 483.00 422.00
Date Tournament Round Result Rating Opponent Rating Score
2023-12-10 Caledon, ON 6 W 1518 1364 483 422
Average:
483.00
422.00
+ 138 Mike Johnson 1716 1 0 1 0 0.00 269.00 444.00
+ 139 Ayotunde Adeyeri 1424 1 0 1 0 0.00 407.00 415.00
+ 140 Kaia 1219 1 1 0 0 1.00 514.00 358.00
+ 141 Graham Haigh 1669 1 0 1 0 0.00 436.00 498.00
+ 142 Marie Knight 1551 1 1 0 0 1.00 419.00 352.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 1 W 1660 1507 419 352
Average:
419.00
352.00
+ 143 Jennifer Clinchy 1385 1 0 1 0 0.00 416.00 438.00
+ 144 Marlon Prudencio 1685 1 0 1 0 0.00 408.00 539.00
+ 145 Puneet Sharma 1683 1 1 0 0 1.00 519.00 346.00
+ 146 Edward Okulicz 1945 1 0 1 0 0.00 282.00 458.00
+ 147 Nikhil Soneja 1460 1 0 1 0 0.00 352.00 485.00
+ 148 Shayan Jafrani 1425 1 1 0 0 1.00 447.00 306.00
+ 149 Marut Siriwangso 1973 1 0 1 0 0.00 327.00 544.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 3 L 1717 1968 327 544
Average:
327.00
544.00
+ 150 Robbie Onate 1394 1 0 1 0 0.00 307.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 7 L 1660 1623 307 374
Average:
307.00
374.00
+ 151 David Wiegand 1992 1 0 1 0 0.00 433.00 458.00
+ 152 Marc Woo Jun Howe 1504 1 1 0 0 1.00 476.00 406.00
+ 153 Michael Tang 1556 1 0 1 0 0.00 366.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 23 L 1661 1858 366 450
Average:
366.00
450.00
+ 154 Jim Geary 1991 1 1 0 0 1.00 525.00 502.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 18 W 1661 1830 525 502
Average:
525.00
502.00
+ 155 Jillian Bathgate 999 1 1 0 0 1.00 502.00 304.00
+ 156 Patrick Mpundu 1551 1 1 0 0 1.00 398.00 376.00
+ 157 Eugene Goh 1639 1 1 0 0 1.00 452.00 339.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 6 W 1661 1538 452 339
Average:
452.00
339.00
+ 158 Hanne Marks 1022 1 1 0 0 1.00 549.00 296.00
+ 159 Bartosz Pieta 1521 1 1 0 0 1.00 400.00 336.00
+ 160 Deji Fasanya 928 1 1 0 0 1.00 572.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 7 W 1625 772 572 400
Average:
572.00
400.00
+ 161 Steve Krieger 1447 1 1 0 0 1.00 508.00 358.00
+ 162 Samuel Anikoh 1616 1 0 1 0 0.00 372.00 400.00
+ 163 Arham Abidi 1328 1 0 1 0 0.00 469.00 484.00
+ 164 Percy Fernando 623 1 1 0 0 1.00 535.00 326.00
+ 165 Margaret Warmington 1515 1 1 0 0 1.00 476.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 8 W 1660 1515 476 358
Average:
476.00
358.00
+ 166 Odette Rio 1768 1 0 1 0 0.00 368.00 457.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 6 L 1717 2005 368 457
Average:
368.00
457.00
+ 167 Randi Goldberg 1447 1 0 1 0 0.00 360.00 446.00
+ 168 Joel Sherman 2009 1 0 1 0 0.00 370.00 458.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 6 L 1660 2077 370 458
Average:
370.00
458.00
+ 169 Ryan Anderson 1696 1 1 0 0 1.00 438.00 341.00
+ 170 Tariq Pervez 1239 1 1 0 0 1.00 439.00 399.00
+ 171 Dorcas Alexander 1346 1 0 1 0 0.00 412.00 456.00
+ 172 Rohaina Tanveer 1349 1 1 0 0 1.00 476.00 337.00
+ 173 Ishtiaq Chishty 1586 1 0 1 0 0.00 336.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 1 L 1661 1853 336 418
Average:
336.00
418.00
+ 174 Constance J Creech 869 1 1 0 0 1.00 465.00 422.00
+ 175 Suresh Chinnaiyah 1791 1 1 0 0 1.00 345.00 313.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 9 W 1661 1884 345 313
Average:
345.00
313.00
+ 176 Andrea Hatch 933 1 1 0 0 1.00 515.00 351.00
+ 177 Andrew Golding 1604 1 0 1 0 0.00 394.00 473.00