Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-23 | Curracloe Scrabble Tournament | 5 | 10 | 0 | -278 | 21 | 1181 | 1030 | -151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-06 | Wexford Annual Tournament | 7 | 8 | 0 | -72 | 26 | 1181 | 1181 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-11-06 | Wexford Annual Tournament | 7 | 8 | 0 | -72 | 26 | 1181 | 1181 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Broderick | 1315 | 3 | 0 | 3 | 0 | 0.00 | 318.00 | 381.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rosaleen Rogers | 715 | 2 | 2 | 0 | 0 | 1.00 | 518.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary Doyle | 979 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 314.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Finbarr Long | 1162 | 2 | 0 | 2 | 0 | 0.00 | 453.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liam Donnelly | 1313 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kay McColgan | 1515 | 2 | 0 | 2 | 0 | 0.00 | 204.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Barker | 1144 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sarah-Jane Holden | 1256 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Amy Byrne | 1314 | 2 | 2 | 0 | 0 | 1.00 | 454.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mary Morgan | 913 | 2 | 2 | 0 | 0 | 1.00 | 409.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Una Meehan | 844 | 2 | 2 | 0 | 0 | 1.00 | 338.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nicky Huitson | 1240 | 2 | 0 | 2 | 0 | 0.00 | 413.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Winick | 933 | 2 | 0 | 2 | 0 | 0.00 | 430.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Deirdre Eckbauer | 1128 | 2 | 0 | 2 | 0 | 0.00 | 352.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peter Thorpe | 1204 | 2 | 2 | 0 | 0 | 1.00 | 435.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Theresa Scallan | 1294 | 2 | 0 | 2 | 0 | 0.00 | 411.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hannah Kingston | 1039 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ed Miliano | 1259 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eileen Meghen | 1115 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Darius Bartlett | 1035 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jennie Frizelle | 1088 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eoin Jackson | 1020 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brian Dillon | 1062 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Breda O'Brien | 1085 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Marie Ryan | 1138 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Charlie Clarke | 1171 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | John Kennedy | 1082 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | John Cunningham-Ryan | 1169 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.